Services-Prepackaged Software companies: boards of directors (SIC 7372)
- Organizations
- 219
- Directors
- 1,831
- Average board size
- 8.9
| Organization | Directors | CEO |
|---|---|---|
| Blackbaud Inc. Nasdaq: BLKB · Charleston, United States | 11 | Michael P. Gianoni |
| CCC Intelligent Solutions Holdings Inc. Nasdaq: CCC · Chicago, United States | 11 | — |
| Cerence Inc. Nasdaq: CRNC · Burlington, United States | 11 | Brian M. Krzanich |
| Clear Secure Inc. NYSE: YOU · New York, United States | 11 | Becker Caryn Seidman |
| Cloudflare Inc. NYSE: NET · SAN Francisco, United States | 11 | Matthew Prince |
| Datadog Inc. Nasdaq: DDOG · New York, United States | 11 | Olivier Pomel |
| Definitive Healthcare Corp. Nasdaq: DH · Framingham, United States | 11 | Clay Brian Ritchey |
| Dropbox Inc. Nasdaq: DBX · SAN Francisco, United States | 11 | Andrew Houston |
| Guidewire Software Inc. NYSE: GWRE · SAN Mateo, United States | 11 | Michael George Rosenbaum |
| MongoDB Inc. Nasdaq: MDB · New York, United States | 11 | Chirantan Jitendra Desai |
| Nutanix Inc. Nasdaq: NTNX · SAN Jose, United States | 11 | Rajiv Ramaswami |
| Palladyne AI Corp. Nasdaq: PDYN · Salt Lake City, United States | 11 | Kiva A. Allgood |
| Procore Technologies Inc. NYSE: PCOR · Carpinteria, United States | 11 | Craig F. Courtemanche Jr. |
| SailPoint Inc. Nasdaq: SAIL · Austin, United States | 11 | Mark D. McClain |
| Silvaco Group Inc. Nasdaq: SVCO · Santa Clara, United States | 11 | Babak A. Taheri |
| Sprinklr Inc. NYSE: CXM · New York, United States | 11 | Rory P. Read |
| Teradata Corporation NYSE: TDC · SAN Diego, United States | 11 | Stephen Mcmillan |
| Tyler Technologies Inc. NYSE: TYL · Plano, United States | 11 | H. Lynn Moore Jr. |
| UiPath Inc. NYSE: PATH · New York, United States | 11 | Robert Enslin |
| Varonis Systems Inc. Nasdaq: VRNS · Miami, United States | 11 | Yakov Faitelson |
| Veeva Systems Inc. NYSE: VEEV · Pleasanton, United States | 11 | Peter P. Gassner |
| Vertex Inc. Nasdaq: VERX · King of Prussia, United States | 11 | Christopher David Young |
| Amplitude Inc. Nasdaq: AMPL · SAN Francisco, United States | 10 | Spenser Skates |
| Cellebrite DI Ltd. Nasdaq: CLBT · Petah Tikva, Israel | 10 | Thomas E. Hogan |
| Certara Inc. Nasdaq: CERT · Radnor, United States | 10 | Jon Matthew Resnick |
| Check Point Software Technologies Ltd. Nasdaq: CHKP · TEL Aviv, Israel, Israel | 10 | Nadiv Zafrir |
| CS Disco Inc. NYSE: LAW · Austin, United States | 10 | Eric Friedrichsen |
| Fastly Inc. Nasdaq: FSLY · SAN Francisco, United States | 10 | Charles Lacey Compton III |
| Figma Inc. NYSE: FIG · SAN Francisco, United States | 10 | Dylan Field |
| Freshworks Inc. Nasdaq: FRSH · SAN Mateo, United States | 10 | Rathnagirish Mathrubootham |
| GitLab Inc. Nasdaq: GTLB · SAN Francisco, United States | 10 | William Staples |
| Manhattan Associates Inc. Nasdaq: MANH · Atlanta, United States | 10 | Eric Andrew Clark |
| Navan Inc. Nasdaq: NAVN · Palo Alto, United States | 10 | Ariel M. Cohen |
| NetSol Technologies Inc. Nasdaq: NTWK · Encino, United States | 10 | Najeeb Ghauri |
| Rubrik Inc. NYSE: RBRK · Palo Alto, United States | 10 | Bipul Sinha |
| T Stamp Inc. Nasdaq: IDAI · Atlanta, United States | 10 | Gareth Neville Genner |
| Take-Two Interactive Software Inc. Nasdaq: TTWO · New York, United States | 10 | Strauss Zelnick |
| Weave Communications Inc. NYSE: WEAV · Lehi, United States | 10 | Brett T. White |
| Workiva Inc. NYSE: WK · Ames, United States | 10 | Martin J. Vanderploeg |
| Banzai International Inc. Nasdaq: PARA · Bainbridge Island, United States | 9 | Joseph P. Davy |
| Braze Inc. Nasdaq: BRZE · New York, United States | 9 | William Magnuson |
| Commerce.com Inc. Nasdaq: CMRC · Austin, United States | 9 | — |
| CrowdStrike Holdings Inc. Nasdaq: CRWD · Austin, United States | 9 | George Kurtz |
| EverCommerce Inc. Nasdaq: EVCM · Denver, United States | 9 | Alexander Goor |
| Expensify Inc. Nasdaq: EXFY · SAN Francisco, United States | 9 | David Michael Barrett |
| Great Elm Group Inc. Nasdaq: GEG · Palm Beach Gardens, United States | 9 | Jason W. Reese |
| Grid Dynamics Holdings Inc. Nasdaq: GDYN · SAN Ramon, United States | 9 | Leonard Livschitz |
| Huckleberry.ai Inc. Nasdaq: HUCK · Lehi, United States | 9 | Joshua G. James |
| i3 Verticals Inc. Nasdaq: IIIV · Nashville, United States | 9 | Gregory S. Daily |
| Intapp Inc. Nasdaq: INTA · Palo Alto, United States | 9 | John T. Hall |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.