Check Point Software Technologies Ltd.
Last updated September 27, 2026
Organization details
- Legal name
- Check Point Software Technologies Ltd.
- Ownership
- Public
- Status
- Active
- Headquarters country
- Israel
- Ticker symbol
- CHKP
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001015922
Board of directors
-
Dafna Gruber · DirectorSince 2026
-
Gil Shwed · DirectorSince 2026
-
Jerry T. Ungerman · DirectorSince 2026
-
Jill D. Smith · DirectorSince 2026
-
Nadiv Zafrir · Director · CEOSince 2026
-
Ray A. Rothrock · DirectorSince 2026
-
Shenhav Tal Shavit · DirectorSince 2026
-
Tzipi Ozer-Armon · DirectorSince 2026
-
Yoav Chelouche · DirectorSince 2026
-
Yoram Tietz · DirectorSince 2026
Chief executives
Nadiv Zafrir
· Chief Executive Officer
Since March 2026
Board connections
7 of this board's directors also sit on 7 other boards.
- via Dafna Gruber and Tzipi Ozer-Armon
- via Nadiv Zafrir and Yoram Tietz
- via Dafna Gruber
- via Ray A. Rothrock
- via Jill D. Smith
- via Ray A. Rothrock
- via Yoav Chelouche
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $12,219,392
- 7 sales by 6 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 2, 2026 | Dafna Gruber Director | Grant or award | +1,120 | — | — |
| Sep 2, 2026 | Jerry T. Ungerman Director | Grant or award | +1,120 | — | — |
| Sep 2, 2026 | Jill D. Smith Director | Grant or award | +1,120 | — | — |
| Sep 2, 2026 | Nadiv Zafrir Director, Officer (CEO) | Grant or award | +44,812 | — | — |
| Sep 2, 2026 | Shenhav Tal Shavit Director | Grant or award | +1,120 | — | — |
| Sep 2, 2026 | Tzipi Ozer-Armon Director | Grant or award | +1,120 | — | — |
| Sep 2, 2026 | Yoav Chelouche Director | Grant or award | +1,120 | — | — |
| Aug 4, 2026 | Seddik Sherif Officer (Chief Revenue Officer) | Open-market sale | −10,272 | $123.59 | $1,269,505 |
| Aug 3, 2026 | Golan Roei Officer (Chief Financial Officer) | Open-market sale | −409 | $123.50 | $50,510 |
| Aug 3, 2026 | Kremer Nataly Officer (Chief Product Officer) | Open-market sale | −665 | $123.64 | $82,222 |
| Aug 3, 2026 | Golan Roei Officer (Chief Financial Officer) | Open-market sale | −9,451 | $123.76 | $1,169,655 |
| Jul 31, 2026 | Gil Shwed Director, 10% owner | Other | +17 | $108.06 | $1,837 |
| Jul 31, 2026 | Nadiv Zafrir Director, Officer (CEO) | Other | +956 | $108.06 | $103,306 |
| Jul 31, 2026 | Seddik Sherif Officer (Chief Revenue Officer) | Other | +801 | $108.06 | $86,556 |
| Jul 31, 2026 | Golan Roei Officer (Chief Financial Officer) | Other | +409 | $108.06 | $44,197 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.