NetSol Technologies Inc.
Last updated September 27, 2026
Organization details
- Legal name
- NetSol Technologies Inc.
- Former names
- Netsol International Inc Mirage Holdings Inc
- Ownership
- Public
- Status
- Active
- SIC code
- 7372 — Services-Prepackaged Software
- Jurisdiction of incorporation
- Nevada
- Headquarters city
- Encino
- Headquarters state / province
- California
- Headquarters country
- United States
- Fiscal year end
- June
- Ticker symbol
- NTWK
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001039280
- EIN
- 95-4627685
Board of directors
-
Aamir Hafeez Ibrahim · DirectorSince 2026
-
Asad Ullah Ghauri · DirectorSince 2026
-
Henry Arnolfo Tolentino · DirectorSince 2023
-
Ian Charles Smith · DirectorSince 2025
-
Malea Farsai · DirectorSince 2023
-
Mark Caton · DirectorSince 2023
-
Michael Richard Francis · DirectorSince 2023
-
Najeeb Ghauri · Director · CEOSince 2023
-
Richard Andrew Howard · DirectorSince 2026
-
Syed Kausar Kazmi · DirectorSince 2023
Chief executives
Najeeb Ghauri
· CEO
Dates unknown
Director election results
Annual meeting of June 18, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
84.4%
-
86.8%
-
90.5%
-
95.0%
-
97.6%
-
98.7%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $62,299
- 8 purchases by 1 insider
- Sold, last 12 months
- $90,983
- 1 sale by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 7, 2026 | Syed Kausar Kazmi Director | Grant or award | +2,598 | — | — |
| Jul 7, 2026 | Ian Charles Smith Director | Grant or award | +2,598 | — | — |
| Jul 1, 2026 | Mark Caton Director | Grant or award | +2,598 | — | — |
| Jun 29, 2026 | Almond Roger Kent Officer (CFO) | Open-market sale | −19,736 | $4.61 | $90,983 |
| May 20, 2026 | Najeeb Ghauri Director, Officer (CEO) | Grant or award | +13,527 | — | — |
| May 20, 2026 | Najeeb Ghauri Director, Officer (CEO) | Open-market purchase | +2,000 | $4.03 | $8,060 |
| May 20, 2026 | Najeeb Ghauri Director, Officer (CEO) | Open-market purchase | +2,000 | $4.01 | $8,020 |
| May 20, 2026 | Najeeb Ghauri Director, Officer (CEO) | Open-market purchase | +1,000 | $4.04 | $4,040 |
| Apr 15, 2026 | Najeeb Ghauri Director, Officer (CEO) | Grant or award | +13,527 | — | — |
| Apr 6, 2026 | Ian Charles Smith Director | Grant or award | +3,540 | — | — |
| Apr 6, 2026 | Mark Caton Director | Grant or award | +3,540 | — | — |
| Apr 6, 2026 | Syed Kausar Kazmi Director | Grant or award | +3,540 | — | — |
| Feb 19, 2026 | Najeeb Ghauri Director, Officer (CEO) | Grant or award | +14,943 | — | — |
| Feb 18, 2026 | Najeeb Ghauri Director, Officer (CEO) | Open-market purchase | +3,000 | $3.26 | $9,780 |
| Feb 18, 2026 | Najeeb Ghauri Director, Officer (CEO) | Open-market purchase | +3,000 | $3.24 | $9,720 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.