Boards of directors of companies in United States
- Organizations
- 4,360
- Directors
- 32,847
- Average board size
- 9.8
| Organization | Directors | CEO |
|---|---|---|
| INVE Technologies Inc. Nasdaq: INVE · Santa ANA, United States | 7 | Steven Humphreys |
| Investors Title Company Nasdaq: ITIC · Chapel Hill, United States | 7 | — |
| Ionic Digital Inc. Nasdaq: IOND · Coral Gables, United States | 7 | Andy Stewart |
| iPower Inc. Nasdaq: IPW · Rancho Cucamonga, United States | 7 | Chenlong Tan |
| J & J Snack Foods Corp. Nasdaq: JJSF · Mount Laurel, United States | 7 | Dan Fachner |
| Journey Medical Corporation Nasdaq: DERM · Scottsdale, United States | 7 | Claude Maraoui |
| Kadant Inc NYSE: KAI · Westford, United States | 7 | Jeffrey L. Powell |
| Kaltura Inc. Nasdaq: KLTR · New York, United States | 7 | Ron Yekutiel |
| Karman Holdings Inc. NYSE: KRMN · Huntington Beach, United States | 7 | Anthony Koblinski |
| Kayne Anderson BDC Inc. NYSE: KBDC · Houston, United States | 7 | — |
| KRAKacquisition Corp Nasdaq: KRAQ · Grand Cayman, United States | 7 | Ravikant Tanuku |
| Kura Sushi USA Inc. Nasdaq: KRUS · Irvine, United States | 7 | — |
| Ladder Capital Corp NYSE: LADR · New York, United States | 7 | Brian Harris |
| Larimar Therapeutics Inc. Nasdaq: LRMR · Bala Cynwyd, United States | 7 | Carole Ben-Maimon |
| Latigo Biotherapeutics Inc. Nasdaq: LTGO · Thousand Oaks, United States | 7 | Nima Farzan |
| Launch One Acquisition Corp. Nasdaq: LPAA · Oakland, United States | 7 | Christopher B. Ehrlich |
| Legence Corp. Nasdaq: LGN · SAN Jose, United States | 7 | Jeffrey Sprau |
| LGI Homes Inc. Nasdaq: LGIH · The Woodlands, United States | 7 | Eric Thomas Lipar |
| Liberty Live Holdings Inc. Nasdaq: LLYVA · Englewood, United States | 7 | Chad Hollingsworth |
| Lightbridge Corporation Nasdaq: LTBR · Reston, United States | 7 | Seth Grae |
| Lipocine Inc. Nasdaq: LPCN · Salt Lake City, United States | 7 | Mahesh Patel V |
| LSI Industries Inc. Nasdaq: LYTS · Cincinnati, United States | 7 | James Anthony Clark |
| Mesa Laboratories Inc. Nasdaq: MLAB · Lakewood, United States | 7 | — |
| Metagenomi Therapeutics Inc. Nasdaq: MGX · Emeryville, United States | 7 | Brian C. Thomas |
| Millrose Properties Inc. NYSE: MRP · Chevy Chase, United States | 7 | — |
| Minerva Neurosciences Inc Nasdaq: NERV · Burlington, United States | 7 | Remy Luthringer |
| Momentus Inc. Nasdaq: MNTS · SAN Jose, United States | 7 | John C. Rood |
| MoonLake Immunotherapeutics Nasdaq: MLTX · ZUG, United States | 7 | Da Silva Jorge Santos |
| Morgan Stanley Direct Lending Fund NYSE: MSDL · New York, United States | 7 | Jeffrey Levin |
| Mount Logan Capital Inc. Nasdaq: MLCI · New York, United States | 7 | Edward J. Goldthorpe |
| MP Materials Corp. NYSE: MP · LAS Vegas, United States | 7 | James H. Litinsky |
| Mustang Bio Inc. Nasdaq: MBIO · Waltham, United States | 7 | Manuel Litchman M.D. |
| National Energy Services Reunited Corp Nasdaq: NESR · Houston, United States | 7 | Sherif Foda |
| Nektar Therapeutics Nasdaq: NKTR · SAN Francisco, United States | 7 | Howard W. Robin |
| Neostellar Capital Corp. Nasdaq: NSLR · New York, United States | 7 | Mark D. Klein |
| NeoVolta Inc. Nasdaq: NEOV · Poway, United States | 7 | Brent Willson |
| Nephros Inc. Nasdaq: NEPH · South Orange, United States | 7 | Robert R. Banks Jr. |
| Neptune Insurance Holdings Inc. NYSE: NP · ST. Petersburg, United States | 7 | Trevor R. Burgess |
| NerdWallet Inc. Nasdaq: NRDS · SAN Mateo, United States | 7 | Tim Chao-Ming Chen |
| NetSTREIT Corp. NYSE: NTST · Dallas, United States | 7 | Mark Manheimer |
| Neuraxis Inc. NYSE American: NRXS · Carmel, United States | 7 | Brian Allen Carrico |
| Neutron Holdings Inc. Nasdaq: LIME · SAN Francisco, United States | 7 | Wayne Hsing-Yuan Ting |
| New America Acquisition I Corp. NYSE: NWAX · New York, United States | 7 | Kevin McGurn |
| New Providence Acquisition Corp. III Nasdaq: NPAC · Palm Beach, United States | 7 | Gary P. Smith |
| Newbury Street II Acquisition Corp Nasdaq: NTWO · Boston, United States | 7 | Thomas Bushey |
| Newmark Group Inc. Nasdaq: NMRK · New York, United States | 7 | — |
| Newsmax Inc. NYSE: NMAX · Boca Raton, United States | 7 | Christopher Ruddy |
| NexPoint Diversified Real Estate Trust NYSE: NXDT · Dallas, United States | 7 | — |
| NexPoint Real Estate Finance Inc. NYSE: NREF · Dallas, United States | 7 | — |
| NexPoint Residential Trust Inc. NYSE: NXRT · Dallas, United States | 7 | — |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.