Lipocine Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Lipocine Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- LPCN
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001535955
Board of directors
-
Jeffrey Arvin Fink · DirectorSince 2023
-
Jill M. Jene · DirectorSince 2023
-
John W. Higuchi · DirectorSince 2023
-
Mahesh Patel V · Director · Chief Executive OfficerSince 2023
-
Michael Grissinger · DirectorSince 2026
-
Richard Dana Ono · DirectorSince 2023
-
Spyros Papapetropoulos · DirectorSince 2023
Chief executives
Mahesh Patel V
· CEO and President
Dates unknown
Board connections
2 of this board's directors also sit on 4 other boards.
- via Michael Grissinger
- via Michael Grissinger
- via Michael Grissinger
- via Spyros Papapetropoulos
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $434,600
- 4 purchases by 2 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 7, 2026 | John W. Higuchi Director | Open-market purchase | +40,000 | $2.03 | $81,200 |
| Apr 6, 2026 | John W. Higuchi Director | Open-market purchase | +123,000 | $2.05 | $252,150 |
| Apr 6, 2026 | Mahesh Patel V Director, Officer (Chief Executive Officer) | Open-market purchase | +25,000 | $2.03 | $50,750 |
| Apr 2, 2026 | Mahesh Patel V Director, Officer (Chief Executive Officer) | Open-market purchase | +25,000 | $2.02 | $50,500 |
| Mar 8, 2024 | Mahesh Patel V Director, Officer (CEO and President) | Grant or award | +4,893 | — | — |
| Mar 8, 2024 | Fogarty Krista Officer (Principal Accounting Officer) | Grant or award | +991 | — | — |
| May 25, 2023 | Mahesh Patel V Director, Officer (CEO and President) | Open-market purchase | +8,706 | $5.03 | $43,791 |
| Mar 24, 2023 | Mahesh Patel V Director, Officer (CEO and President) | Open-market purchase | +150,000 | $0.32 | $48,000 |
| Mar 20, 2023 | Richard Dana Ono Director | Open-market purchase | +4,000 | $0.34 | $1,360 |
| Mar 17, 2023 | Mahesh Patel V Director, Officer (CEO and President) | Open-market purchase | +50,000 | $0.33 | $16,500 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.