Somnigroup International Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Somnigroup International Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- SGI
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001206264
Board of directors
-
Cathy R. Gates ยท DirectorSince 2023
-
Christopher Thomas Cook ยท DirectorSince 2025
-
Evelyn S. Dilsaver ยท DirectorSince 2023
-
John Heil ยท DirectorSince 2023
-
Meredith Siegfried Madden ยท DirectorSince 2023
-
Peter R. Sachse ยท DirectorSince 2025
-
Richard W. Neu ยท DirectorSince 2023
-
Scott L. Thompson ยท Director ยท CEO & PRESIDENTSince 2023
-
Simon Dyer ยท DirectorSince 2023
Chief executives
Scott L. Thompson
ยท CEO & PRESIDENT
Dates unknown
Board connections
5 of this board's directors also sit on 7 other boards.
- via Peter R. Sachse
- via Evelyn S. Dilsaver
- via Richard W. Neu
- via Cathy R. Gates
- via Evelyn S. Dilsaver
- via Evelyn S. Dilsaver
- via Meredith Siegfried Madden
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $2,988,829
- 2 purchases by 1 insider
- Sold, last 12 months
- $445,531
- 2 sales by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 22, 2026 | Rusing Steven H Officer (President & CEO Mattress Firm) | Option exercise | +10,448 | $15.61 | $163,093 |
| May 22, 2026 | Rusing Steven H Officer (President & CEO Mattress Firm) | Open-market sale | โ5,357 | $66.79 | $357,794 |
| May 22, 2026 | Rusing Steven H Officer (President & CEO Mattress Firm) | Open-market sale | โ1,300 | $67.49 | $87,737 |
| May 14, 2026 | Simon Dyer Director | Option exercise | +2,337 | โ | โ |
| May 14, 2026 | Simon Dyer Director | Shares withheld for tax | โ702 | $64.49 | $45,272 |
| May 13, 2026 | Richard W. Neu Director | Grant or award | +2,657 | โ | โ |
| May 13, 2026 | Meredith Siegfried Madden Director | Grant or award | +2,657 | โ | โ |
| May 13, 2026 | Cathy R. Gates Director | Grant or award | +2,657 | โ | โ |
| May 13, 2026 | Evelyn S. Dilsaver Director | Grant or award | +2,657 | โ | โ |
| May 13, 2026 | Christopher Thomas Cook Director | Grant or award | +2,657 | โ | โ |
| May 13, 2026 | Peter R. Sachse Director | Grant or award | +2,657 | โ | โ |
| Jan 2, 2026 | Rusing Steven H Officer (President & CEO Mattress Firm) | Option exercise | +4,019 | โ | โ |
| Jan 2, 2026 | BUSTER H CLIFFORD III Officer (CEO of Tempur Sealy) | Option exercise | +6,482 | โ | โ |
| Jan 2, 2026 | MONTGOMERY DAVID Officer (EVP Global Business Strategy) | Option exercise | +2,593 | โ | โ |
| Jan 2, 2026 | Rao Bhaskar Officer (EVP & Chief Financial Officer) | Option exercise | +4,019 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.