SkyWest Inc.
Last updated September 27, 2026
Organization details
- Legal name
- SkyWest Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- SKYW
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000793733
Board of directors
-
Andrew C. Roberts ยท DirectorSince 2023
-
Derek J. Leathers ยท DirectorSince 2024
-
James L. Welch ยท DirectorSince 2023
-
Jerry C. Atkin ยท DirectorSince 2023
-
Keith Smith ยท DirectorSince 2023
-
Meredith Siegfried Madden ยท DirectorSince 2023
-
Ronald J. Mittelstaedt ยท DirectorSince 2023
-
Russell A. Childs ยท Director ยท PRESIDENT & CEOSince 2023
-
Smita Conjeevaram ยท DirectorSince 2023
Chief executives
Russell A. Childs
ยท PRESIDENT & CEO
Dates unknown
Board connections
6 of this board's directors also sit on 8 other boards.
- via Keith Smith
- via Smita Conjeevaram
- via Smita Conjeevaram
- via James L. Welch
- via Meredith Siegfried Madden
- via Ronald J. Mittelstaedt
- via Derek J. Leathers
- via Smita Conjeevaram
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 12, 2024 | James L. Welch Director | Open-market sale | โ2,000 | $79.08 | $158,160 |
| Jun 12, 2024 | Keith Smith Director | Gift | โ15,000 | โ | โ |
| Jun 7, 2024 | James L. Welch Director | Open-market sale | โ7,605 | $78.68 | $598,361 |
| Jun 3, 2024 | Woodward Eric Officer (CHIEF ACCOUNTING OFFICER) | Open-market sale | โ5,000 | $80.56 | $402,800 |
| Jun 3, 2024 | Wooley Greg Officer (EXEC VP OPERATIONS) | Open-market sale | โ7,415 | $81.27 | $602,617 |
| May 24, 2024 | SIMMONS ROBERT J Officer (CHIEF FINANCIAL OFFICER) | Open-market sale | โ8,890 | $75.00 | $666,750 |
| May 22, 2024 | SIMMONS ROBERT J Officer (CHIEF FINANCIAL OFFICER) | Open-market sale | โ6,847 | $76.28 | $522,289 |
| May 22, 2024 | SIMMONS ROBERT J Officer (CHIEF FINANCIAL OFFICER) | Open-market sale | โ9,247 | $74.34 | $687,422 |
| May 9, 2024 | Steel Wade J Officer (CHIEF COMMERCIAL OFFICER) | Open-market sale | โ15,000 | $77.10 | $1,156,500 |
| May 8, 2024 | Russell A. Childs Director, Officer (PRESIDENT & CEO) | Open-market sale | โ30,355 | $77.02 | $2,337,942 |
| May 8, 2024 | Russell A. Childs Director, Officer (PRESIDENT & CEO) | Open-market sale | โ1,931 | $77.60 | $149,846 |
| May 7, 2024 | Derek J. Leathers Director | Grant or award | +1,545 | โ | โ |
| May 2, 2024 | Steel Wade J Officer (CHIEF COMMERCIAL OFFICER) | Gift | โ1,340 | โ | โ |
| May 2, 2024 | Russell A. Childs Director, Officer (PRESIDENT & CEO) | Gift | โ10,299 | โ | โ |
| Mar 15, 2024 | James L. Welch Director | Open-market sale | โ2,000 | $66.72 | $133,440 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.