LightPath Technologies Inc.
Last updated September 27, 2026
Organization details
- Legal name
- LightPath Technologies Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- LPTH
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000889971
Board of directors
-
Darcie Peck ยท DirectorSince 2024
-
Joseph Menaker ยท DirectorSince 2024
-
Kimberly Anne Crider ยท DirectorSince 2024
-
M. Scott Faris ยท DirectorSince 2024
-
Shmuel Rubin ยท Director ยท Chief Executive OfficerSince 2023
-
Steven E. Creviston ยท DirectorSince 2023
Chief executives
Shmuel Rubin
ยท Chief Executive Officer
Dates unknown
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 30, 2024 | LEEBURG LOUIS Former Director | Option exercise | +502,109 | โ | โ |
| Feb 26, 2024 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +35,761 | โ | โ |
| Jan 31, 2024 | Steven E. Creviston Director | Option exercise | +56,544 | โ | โ |
| Jan 31, 2024 | Darcie Peck Director | Option exercise | +58,255 | โ | โ |
| Jan 31, 2024 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +25,709 | โ | โ |
| Jan 31, 2024 | Miranda Albert Officer (Chief Financial Officer) | Option exercise | +11,162 | โ | โ |
| Oct 2, 2023 | Miranda Albert Officer (Chief Financial Officer) | Option exercise | +1,490 | โ | โ |
| Oct 2, 2023 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +2,291 | โ | โ |
| Apr 1, 2023 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +2,319 | โ | โ |
| Apr 1, 2023 | Miranda Albert Officer (Chief Financial Officer) | Option exercise | +1,370 | โ | โ |
| Mar 10, 2023 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +39,624 | โ | โ |
| Jan 2, 2023 | Shmuel Rubin Director, Officer (Chief Executive Officer) | Option exercise | +2,132 | โ | โ |
| Jan 2, 2023 | Miranda Albert Officer (Chief Financial Officer) | Option exercise | +1,370 | โ | โ |
| Nov 18, 2022 | Steven E. Creviston Director | Option exercise | +37,783 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.