Creative Realities Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Creative Realities Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- CREX
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001356093
Board of directors
-
Daniel Francis McGrath ยท DirectorSince 2025
-
David Arthur Bell ยท DirectorSince 2023
-
Dennis Mcgill ยท DirectorSince 2023
-
Donald A. Harris ยท DirectorSince 2023
-
Michael Bosco ยท DirectorSince 2025
-
Richard C. Mills ยท Director ยท Chief Executive OfficerSince 2023
-
Stephen Nesbit ยท DirectorSince 2023
-
Thomas B. Ellis ยท DirectorSince 2026
Chief executives
Richard C. Mills
ยท CHIEF EXECUTIVE OFFICER
Dates unknown
Board connections
1 of this board's directors also sit on 2 other boards.
- via Thomas B. Ellis
- via Thomas B. Ellis
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $799,999
- 2 purchases by 2 insiders
- Sold, last 12 months
- $3,592,222
- 1 sale by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 30, 2026 | Koshewa Tamra L Officer (Chief Financial Officer) | Open-market purchase | +28,571 | $3.50 | $99,999 |
| Jun 30, 2026 | Richard C. Mills Director, Officer (Chief Executive Officer) | Open-market purchase | +200,000 | $3.50 | $700,000 |
| Jan 28, 2026 | Michael Bosco Director | Grant or award | +2,117 | โ | โ |
| Jan 28, 2026 | Thomas B. Ellis Director, 10% owner | Grant or award | +2,117 | โ | โ |
| Jan 28, 2026 | Daniel Francis McGrath Director | Grant or award | +2,117 | โ | โ |
| Jan 28, 2026 | Donald A. Harris Director | Grant or award | +13,794 | โ | โ |
| Jan 28, 2026 | Stephen Nesbit Director | Grant or award | +13,794 | โ | โ |
| Jan 28, 2026 | David Arthur Bell Director | Grant or award | +13,794 | โ | โ |
| Jan 6, 2026 | PEGASUS CAPITAL LLC 10% owner | Open-market sale | โ1,425,485 | $2.52 | $3,592,222 |
| Jul 3, 2025 | Richard C. Mills Director, Officer (Chief Executive Officer) | Grant or award | +450,000 | โ | โ |
| Jul 3, 2025 | Mudd David Ryan Officer (Interim CFO) | Grant or award | +50,000 | โ | โ |
| Jun 2, 2025 | Richard C. Mills Director, Officer (Chief Executive Officer) | Open-market purchase | +16,000 | $3.26 | $52,160 |
| Apr 1, 2025 | David Arthur Bell Director | Grant or award | +12,245 | โ | โ |
| Apr 1, 2025 | Stephen Nesbit Director | Grant or award | +12,245 | โ | โ |
| Apr 1, 2025 | Donald A. Harris Director | Grant or award | +12,245 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.