CubeSmart
Last updated September 27, 2026
Organization details
- Legal name
- CubeSmart
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- CUBE
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001298675
Board of directors
-
Christopher P. Marr · Director · CEOSince 2023
-
Deborah Ratnersalzberg · DirectorSince 2023
-
Dororthy Dowling · DirectorSince 2023
-
Jair K. Lynch · DirectorSince 2023
-
Jeffrey F. Rogatz · DirectorSince 2023
-
Jit Kee Chin · DirectorSince 2023
-
John F. Remondi · DirectorSince 2023
-
John W. Fain · DirectorSince 2023
-
Piero Bussani · DirectorSince 2023
Chief executives
Christopher P. Marr
· CEO
Dates unknown
Board connections
4 of this board's directors also sit on 3 other boards.
- via Christopher P. Marr and Jit Kee Chin
- via Deborah Ratnersalzberg
- via John F. Remondi
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 12, 2024 | Keaton Joel D Officer (COO) | Option exercise | +45,537 | $31.48 | $1,433,505 |
| Jun 12, 2024 | Keaton Joel D Officer (COO) | Option exercise | +24,147 | $28.69 | $692,777 |
| Jun 12, 2024 | Keaton Joel D Officer (COO) | Sold back to the company | −69,684 | $44.03 | $3,068,187 |
| May 21, 2024 | Deborah Ratnersalzberg Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | Jeffrey F. Rogatz Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | John F. Remondi Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | Jair K. Lynch Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | John W. Fain Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | Dororthy Dowling Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | Jit Kee Chin Director | Grant or award | +2,832 | — | — |
| May 21, 2024 | Piero Bussani Director | Grant or award | +2,832 | — | — |
| May 3, 2024 | Keaton Joel D Officer (COO) | Option exercise | +23,312 | $27.78 | $647,607 |
| May 3, 2024 | Keaton Joel D Officer (COO) | Option exercise | +20,969 | $26.30 | $551,485 |
| May 3, 2024 | Keaton Joel D Officer (COO) | Option exercise | +13,141 | $30.32 | $398,435 |
| May 3, 2024 | Keaton Joel D Officer (COO) | Sold back to the company | −57,422 | $41.79 | $2,399,665 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.