Services-Computer Programming, Data Processing, Etc. companies: boards of directors (SIC 7370)
- Organizations
- 72
- Directors
- 662
- Average board size
- 9.3
- Average director tenure
- 1.4 years
| Organization | Directors | CEO |
|---|---|---|
| Teads Holding Co. Nasdaq: TEAD · New York, United States | 18 | David Kostman |
| Match Group Inc. Nasdaq: MTCH · Dallas, United States | 16 | Bernard Jin Kim |
| Meta Platforms Inc. Nasdaq: META · Menlo Park, United States | 16 | Mark Zuckerberg |
| Sabre Corporation Nasdaq: SABR · Southlake, United States | 16 | Sean E. Menke |
| TripAdvisor Inc. Nasdaq: TRIP · Needham, United States | 16 | Matt Goldberg |
| Cardlytics Inc. Nasdaq: CDLX · Atlanta, United States | 15 | Karim Saad Temsamani |
| Health Catalyst Inc Nasdaq: HCAT · South Jordan, United States | 15 | Simeon Kohl |
| Pinterest Inc. NYSE: PINS · SAN Francisco, United States | 15 | William J. Ready |
| FactSet Research Systems Inc. NYSE: FDS · Norwalk, United States | 13 | Sanoke Viswanathan |
| Flutter Entertainment plc NYSE: FLUT · New York, Ireland | 13 | Jeremy Peter Jackson |
| GDS Holdings Limited Nasdaq: GDS · Shanghai, China | 13 | William Wei Huang |
| Grindr Inc. NYSE: GRND · West Hollywood, Singapore | 13 | George Arison |
| Nextdoor Holdings Inc. Nasdaq: NXDR · SAN Francisco, United States | 13 | Sarah Friar |
| People Incorporated Nasdaq: PPLI · New York, United States | 13 | Joseph Levin |
| Rackspace Technology Inc. Nasdaq: RXT · SAN Antonio, United States | 13 | Gajakarnan Vibushanan Kandiah |
| Snap Inc. NYSE: SNAP · Santa Monica, United States | 13 | Evan Spiegel |
| The Trade Desk Inc. Nasdaq: TTD · Ventura, United States | 13 | Jeffrey Terry Green |
| NIQ Global Intelligence plc NYSE: NIQ · Chicago, United States | 12 | — |
| System1 Inc. NYSE: SST · Marina del REY, United States | 12 | L. Michael Blend |
| Applovin Corporation Nasdaq: APP · Palo Alto, United States | 11 | Arash Adam Foroughi |
| DoubleVerify Holdings Inc. NYSE: DV · New York, United States | 11 | Mark Zagorski |
| HealthStream Inc. Nasdaq: HSTM · Nashville, United States | 11 | Robert A. Frist Jr. |
| Magnite Inc. Nasdaq: MGNI · New York, United States | 11 | Michael G. Barrett |
| Zoom Communications Inc. Nasdaq: ZM · SAN Jose, United States | 11 | Eric S. Yuan |
| AiRWA Inc. Nasdaq: YYAI · Smyrna, United States | 10 | Thomas Joseph Tarala |
| Alphabet Inc. Nasdaq: GOOG · Mountain View, United States | 10 | Sundar Pichai |
| Blend Labs Inc. NYSE: BLND · Novato, United States | 10 | — |
| Bumble Inc. Nasdaq: BMBL · Austin, United States | 10 | Lidiane S. Jones |
| DouYu International Holdings Limited Nasdaq: DOYU · Wuhan City, Hubei Province, China | 10 | Shaojie Chen |
| PubMatic Inc. Nasdaq: PUBM · Redwood City, United States | 10 | Rajeev K. Goel |
| RUM Group Inc. Nasdaq: RUM · Longboat Key, United States | 10 | Christopher Pavlovski |
| Trump Media & Technology Group Corp. Nasdaq: DJT · Sarasota, United States | 10 | Devin G. Nunes |
| Bending Spoons S.p.A. Nasdaq: BSP · Milan, Italy | 9 | Luca Ferrari |
| CEVA Inc. Nasdaq: CEVA · Rockville, United States | 9 | Amir Panush |
| Csquare Inc. NYSE: CSQR · Coppell, United States | 9 | Spencer Edward Mullee |
| DigitalOcean Holdings Inc. NYSE: DOCN · Broomfield, United States | 9 | Padmanabhan T. Srinivasan |
| EverQuote Inc. Nasdaq: EVER · Cambridge, United States | 9 | Jayme Mendal |
| Kanzhun Limited Nasdaq: BZ · Beijing, China | 9 | Peng Jonathan Zhao |
| Rezolve AI PLC Nasdaq: RZLV · London, United Kingdom | 9 | Daniel Maurice Wagner |
| Similarweb Ltd. NYSE: SMWB · Givatayim, Israel | 9 | Or Offer |
| Space Exploration Technologies Corp. Nasdaq: SPCX · Starbase, United States | 9 | Elon Musk |
| Sportradar Group AG Nasdaq: SRAD · ST. Gallen, Switzerland | 9 | Carsten Koerl |
| Taboola.com Ltd. Nasdaq: TBLA · New York, Israel | 9 | Adam Singolda |
| Tempus AI Inc. Nasdaq: TEM · Chicago, United States | 9 | Eric P. Lefkofsky |
| ZipRecruiter Inc. NYSE: ZIP · Santa Monica, United States | 9 | Ian H. Siegel |
| Intelligent Protection Management Corp. Nasdaq: IPM · Jericho, United States | 8 | Jason Katz |
| Nebius Group N.V. Nasdaq: NBIS · Amsterdam, Netherlands | 8 | Arkadiy Volozh |
| Wix.com Ltd. Nasdaq: WIX · TEL Aviv, Israel | 8 | Avishai Abrahami |
| DSC Holdings Ltd. Nasdaq: DSC · Beijing, China | 7 | Junhong Yao |
| GigaMedia Limited Nasdaq: GIGM · Taipei, Taiwan | 7 | Cheng-Ming Huang |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.