Magnite Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Magnite Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- MGNI
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001595974
Board of directors
-
David T. Pearson · DirectorSince 2023
-
Diane Yu · DirectorSince 2023
-
Douglas S. Knopper · DirectorSince 2023
-
James Rossman · DirectorSince 2023
-
Lisa L. Troe · DirectorSince 2023
-
Michael G. Barrett · Director · CEOSince 2023
-
Paul Caine · DirectorSince 2023
-
Rachel Lam · DirectorSince 2023
-
Robert F. Spillane · DirectorSince 2023
-
Robert J. Frankenberg · DirectorSince 2023
-
Sarah Patricia Harden · DirectorSince 2023
Chief executives
Michael G. Barrett
· CEO
Dates unknown
Board connections
3 of this board's directors also sit on 3 other boards.
- via David T. Pearson
- via Rachel Lam
- via Lisa L. Troe
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 17, 2024 | Day David Officer (CHIEF FINANCIAL OFFICER) | Open-market sale | −13,500 | $16.32 | $220,320 |
| Dec 16, 2024 | Day David Officer (CHIEF FINANCIAL OFFICER) | Open-market sale | −11,644 | $16.44 | $191,427 |
| Dec 13, 2024 | Buonasera David Officer (CHIEF TECHNOLOGY OFFICER) | Open-market sale | −1,969 | $16.31 | $32,114 |
| Dec 4, 2024 | Michael G. Barrett Director, Officer (CEO) | Open-market sale | −147,996 | $17.52 | $2,592,890 |
| Nov 27, 2024 | Buonasera David Officer (CHIEF TECHNOLOGY OFFICER) | Open-market sale | −431 | $16.78 | $7,232 |
| Nov 25, 2024 | Michael G. Barrett Director, Officer (CEO) | Open-market sale | −27,004 | $17.63 | $476,081 |
| Nov 25, 2024 | Saltz Aaron Officer (CHIEF LEGAL OFFICER) | Open-market sale | −6,110 | $17.50 | $106,925 |
| Nov 22, 2024 | Soroca Adam Lee Officer (CHIEF PRODUCT OFFICER) | Option exercise | +8,328 | $1.97 | $16,406 |
| Nov 22, 2024 | Buonasera David Officer (CHIEF TECHNOLOGY OFFICER) | Open-market sale | −9,219 | $17.00 | $156,723 |
| Nov 22, 2024 | Soroca Adam Lee Officer (CHIEF PRODUCT OFFICER) | Open-market sale | −8,328 | $17.00 | $141,576 |
| Nov 20, 2024 | Robert F. Spillane Director | Open-market sale | −12,500 | $16.12 | $201,500 |
| Nov 18, 2024 | Gephart Brian Officer (CHIEF ACCOUNTING OFFICER) | Open-market sale | −2,156 | $15.60 | $33,634 |
| Nov 18, 2024 | Soroca Adam Lee Officer (CHIEF PRODUCT OFFICER) | Open-market sale | −7,849 | $15.60 | $122,444 |
| Nov 18, 2024 | Buckley Sean Patrick Officer (CHIEF REVENUE OFFICER) | Open-market sale | −10,001 | $15.60 | $156,016 |
| Nov 18, 2024 | Buonasera David Officer (CHIEF TECHNOLOGY OFFICER) | Open-market sale | −277 | $15.77 | $4,368 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.