Pharmaceutical Preparations companies: boards of directors (SIC 2834)
- Organizations
- 475
- Directors
- 3,605
- Average board size
- 9.4
| Organization | Directors | CEO |
|---|---|---|
| Talphera Inc. Nasdaq: TLPH · SAN Mateo, United States | 11 | Vincent J. Angotti |
| Telomir Pharmaceuticals Inc. Nasdaq: TELO · Miami, United States | 11 | Erez Aminov |
| Teva Pharmaceutical Industries Limited NYSE: TEVA · TEL Aviv, Israel | 11 | — |
| Vera Therapeutics Inc. Nasdaq: VERA · Brisbane, United States | 11 | Marshall Fordyce |
| Verastem Inc. Nasdaq: VSTM · Needham, United States | 11 | Brian M. Stuglik |
| Werewolf Therapeutics Inc. Nasdaq: HOWL · Waltham, United States | 11 | — |
| Zenas BioPharma Inc. Nasdaq: ZBIO · Waltham, United States | 11 | Leon O. Moulder Jr. |
| Abeona Therapeutics Inc. Nasdaq: ABEO · Cleveland, United States | 10 | Vishwas Seshadri |
| Acrivon Therapeutics Inc. Nasdaq: ACRV · Watertown, United States | 10 | Peter Blume-Jensen |
| ADC Therapeutics SA NYSE: ADCT · Epalinges, Switzerland | 10 | Ameet Mallik |
| Adial Pharmaceuticals Inc Nasdaq: ADIL · Charlottesville, United States | 10 | Cary J. Claiborne |
| ANI Pharmaceuticals Inc. Nasdaq: ANIP · Princeton, United States | 10 | Nikhil Lalwani |
| Ardelyx Inc. Nasdaq: ARDX · Fremont, United States | 10 | Michael Raab |
| Assembly Biosciences Inc. Nasdaq: ASMB · South SAN Francisco, United States | 10 | Jason A. Okazaki |
| BioVie Inc. Nasdaq: BIVI · Carson City, United States | 10 | Cuong Do V |
| Capricor Therapeutics Inc. Nasdaq: CAPR · SAN Diego, United States | 10 | Linda Marban |
| Cingulate Inc. Nasdaq: CING · Kansas City, United States | 10 | Shane J. Schaffer |
| CNS Pharmaceuticals Inc. Nasdaq: CNSP · Houston, United States | 10 | Rami Levin |
| Corbus Pharmaceuticals Holdings Inc. Nasdaq: CRBP · Norwood, United States | 10 | Yuval Cohen |
| Corvus Pharmaceuticals Inc. Nasdaq: CRVS · South SAN Francisco, United States | 10 | Richard A. Miller M.D. |
| Disc Medicine Inc. Nasdaq: IRON · Watertown, United States | 10 | John D. Quisel |
| Eledon Pharmaceuticals Inc. Nasdaq: ELDN · Irvine, United States | 10 | David-Alexandre C. Gros |
| Equillium Inc. Nasdaq: EQ · La Jolla, United States | 10 | Bruce D. Steel |
| Gossamer Bio Inc. Nasdaq: GOSS · SAN Diego, United States | 10 | Faheem Hasnain |
| HUTCHMED (China) Limited Nasdaq: HCM · Hong Kong, Hong Kong | 10 | Wei-guo Su |
| Kiniksa Pharmaceuticals International plc Nasdaq: KNSA · London, United States | 10 | Sanj K. Patel |
| Lifevantage Corporation Nasdaq: LFVN · Lehi, United States | 10 | Terrence Moorehead |
| Lyell Immunopharma Inc. Nasdaq: LYEL · South SAN Francisco, United States | 10 | Lynn Seely |
| MannKind Corporation Nasdaq: MNKD · Danbury, United States | 10 | Michael Castagna |
| Medicus Pharma Ltd. Nasdaq: MDCX · W. Conshohocken, Canada | 10 | Raza Bokhari |
| Milestone Pharmaceuticals Inc. Nasdaq: MIST · Montreal, Canada | 10 | Joseph Oliveto |
| NeOnc Technologies Holdings Inc. Nasdaq: NTHI · Calabasas, United States | 10 | Thomas C. Chen |
| Nurix Therapeutics Inc. Nasdaq: NRIX · Brisbane, United States | 10 | Arthur T. Sands |
| Nuvation Bio Inc. NYSE: NUVB · New York, United States | 10 | Junyuan Jerry Wang |
| Organogenesis Holdings Inc. Nasdaq: ORGO · Canton, United States | 10 | Gary S. Gillheeney |
| Phathom Pharmaceuticals Inc. Nasdaq: PHAT · Florham Park, United States | 10 | Steven L. Basta |
| Prelude Therapeutics Incorporated Nasdaq: PRLD · Wilmington, United States | 10 | Krishna Vaddi |
| ProMIS Neurosciences Inc. Nasdaq: PMN · Toronto, Canada | 10 | Gail M. Farfel |
| ProQR Therapeutics N.V. Nasdaq: PRQR · Leiden, Netherlands | 10 | Boer Daniel Anton De |
| Prothena Corporation plc Nasdaq: PRTA · Dublin 2, United States | 10 | Gene G. Kinney |
| Rafael Holdings Inc. NYSE: RFL · Newark, United States | 10 | Howard S. Jonas |
| Rallybio Corporation Nasdaq: RLYB · New Haven, United States | 10 | Martin Mackay |
| Rigel Pharmaceuticals Inc. Nasdaq: RIGL · South SAN Francisco, United States | 10 | Raul R. Rodriguez |
| Sarepta Therapeutics Inc. Nasdaq: SRPT · Cambridge, United States | 10 | Michael Severino |
| Schrodinger Inc. Nasdaq: SDGR · New York, United States | 10 | Ramy Farid |
| Septerna Inc. Nasdaq: SEPN · South SAN Francisco, United States | 10 | Jeffrey Finer |
| SIGA Technologies Inc. Nasdaq: SIGA · New York, United States | 10 | Diem Nguyen |
| Skye Bioscience Inc. Nasdaq: SKYE · SAN Diego, United States | 10 | Punit Dhillon |
| Spruce Biosciences Inc. Nasdaq: SPRB · South SAN Francisco, United States | 10 | Javier B. Szwarcberg |
| Standard BioTools Inc. Nasdaq: LAB · Boston, United States | 10 | Michael Egholm |
Organizations whose headquarters, sector or industry code is on file and that have at least one current director. Sectors not on file are derived from the industry code (an approximate match to GICS). Board sizes count every current seat on record; see where our data comes from.