S&P 500 companies: boards of directors and CEOs
- Organizations
- 448
- Directors
- 5,162
- Average board size
- 14.2
| Organization | Directors | CEO |
|---|---|---|
| RTX Corporation NYSE: RTX · Arlington, United States | 14 | Gregory Hayes |
| Seagate Technology Holdings PLC Nasdaq: STX · Singapore, Ireland | 14 | William D. Mosley |
| Starbucks Corporation Nasdaq: SBUX · Seattle, United States | 14 | Brian R. Niccol |
| T. Rowe Price Group Inc. Nasdaq: TROW · Baltimore, United States | 14 | — |
| TE Connectivity plc NYSE: TEL · Galway, Ireland | 14 | — |
| Texas Instruments Incorporated Nasdaq: TXN · Dallas, United States | 14 | Richard K. Templeton |
| The Bank of New York Mellon Corporation NYSE: BNY · New York, United States | 14 | Robin A. Vince |
| The Home Depot Inc. NYSE: HD · Atlanta, United States | 14 | Edward P. Decker |
| The Sherwin-Williams Company NYSE: SHW · Cleveland, United States | 14 | John G. Morikis |
| The Western Union Company NYSE: WU · Denver, United States | 14 | Devin McGranahan |
| Thermo Fisher Scientific Inc NYSE: TMO · Waltham, United States | 14 | Marc N. Casper |
| Transdigm Group Incorporated NYSE: TDG · Cleveland, United States | 14 | Michael Lisman |
| Ulta Beauty Inc. Nasdaq: ULTA · Bolingbrook, United States | 14 | David C. Kimbell |
| Under Armour Inc. NYSE: UA · Baltimore, United States | 14 | Stephanie Linnartz |
| Union Pacific Corporation NYSE: UNP · Omaha, United States | 14 | Vincenzo J. Vena |
| United Parcel Service Inc. NYSE: UPS · Atlanta, United States | 14 | Carol B. Tome |
| WEC Energy Group Inc. NYSE: WEC · Milwaukee, United States | 14 | Scott J. Lauber |
| Wells Fargo & Company NYSE: WFC · SAN Francisco, United States | 14 | Charles W. Scharf |
| Adobe Inc. Nasdaq: ADBE · SAN Jose, United States | 13 | Shantanu Narayen |
| Alaska Air Group Inc. NYSE: ALK · Seattle, United States | 13 | Benito Minicucci |
| Albemarle Corporation NYSE: ALB · Charlotte, United States | 13 | J. Kent Masters |
| American Water Works Company Inc. NYSE: AWK · Camden, United States | 13 | M. Susan Hardwick |
| Applied Materials Inc. Nasdaq: AMAT · Santa Clara, United States | 13 | Gary E. Dickerson |
| AT&T Inc. NYSE: T · Dallas, United States | 13 | John T. Stankey |
| Automatic Data Processing Inc. Nasdaq: ADP · Roseland, United States | 13 | — |
| Baker Hughes Company Nasdaq: BKR · Houston, United States | 13 | Lorenzo Simonelli |
| Booking Holdings Inc. Nasdaq: BKNG · Norwalk, United States | 13 | Glenn D. Fogel |
| Bristol-Myers Squibb Company NYSE: BMY · Princeton, United States | 13 | Giovanni Caforio |
| Brown Forman Corporation NYSE: BF.A · Louisville, United States | 13 | Lawson E. Whiting |
| Builders FirstSource Inc. NYSE: BLDR · Irving, United States | 13 | David E. Rush |
| Cadence Design Systems Inc. Nasdaq: CDNS · SAN Jose, United States | 13 | Anirudh Devgan |
| Caterpillar Inc. NYSE: CAT · Irving, United States | 13 | Iii Donald J. Umpleby |
| CDW Corporation Nasdaq: CDW · Vernon Hills, United States | 13 | — |
| CF Industries Holdings Inc. NYSE: CF · Northbrook, United States | 13 | W. Anthony Will |
| Church & Dwight Company Inc. NYSE: CHD · Ewing, United States | 13 | Matthew Farrell |
| Colgate-Palmolive Company NYSE: CL · New York, United States | 13 | Noel R. Wallace |
| Copart Inc. (DE) Nasdaq: CPRT · Dallas, United States | 13 | A. Jayson Adair |
| Corpay Inc. NYSE: CPAY · Atlanta, United States | 13 | Ronald Clarke |
| CoStar Group Inc. Nasdaq: CSGP · Arlington, United States | 13 | Andrew C. Florance |
| Costco Wholesale Corporation Nasdaq: COST · Issaquah, United States | 13 | Roland Michael Vachris |
| Dollar General Corporation NYSE: DG · Goodlettsville, United States | 13 | Jeffery Owen |
| Domino's Pizza Inc Nasdaq: DPZ · ANN Arbor, United States | 13 | Russell J. Weiner |
| eBay Inc. Nasdaq: EBAY · SAN Jose, United States | 13 | Jamie Iannone |
| Edison International NYSE: EIX · Rosemead, United States | 13 | Pedro Pizarro |
| Elevance Health Inc. NYSE: ELV · Indianapolis, United States | 13 | Gail Boudreaux |
| Everest Group Ltd. NYSE: EG · Hamilton, Bermuda | 13 | James Allan Williamson |
| Fastenal Company Nasdaq: FAST · Winona, United States | 13 | Daniel L. Florness |
| IDEXX Laboratories Inc. Nasdaq: IDXX · Westbrook, United States | 13 | Jonathan Jay Mazelsky |
| Illinois Tool Works Inc. NYSE: ITW · Glenview, United States | 13 | Ernest Scott Santi |
| Invesco Ltd NYSE: IVZ · Atlanta, United States | 13 | Martin L. Flanagan |
Index members as listed on Wikidata, matched to the organizations we track; a member we don't track, or without a current director, is not shown. Board sizes count every current seat on record; see where our data comes from.