Time on boards
- Boards served
- 4
- Current seats
- 4
- Board service
- 11 years
- Director since
- 2023
11 years of board service in total across 4 boards, counting each seat separately. Longest: Entegris Inc., 3 years.
Entegris Inc.
Director
Sprinklr Inc.
Director
Amdocs Limited
Director
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Entegris Inc. May 6, 202698.1%
-
Science Applications International Corporation June 4, 202598.9%
-
Entegris Inc. April 23, 202597.5%
-
Science Applications International Corporation June 5, 202499.0%
-
Entegris Inc. April 24, 202498.9%
-
Sprinklr Inc. June 15, 202399.1%
-
Science Applications International Corporation June 7, 202398.9%
-
Entegris Inc. April 26, 202398.7%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 6, 2026 | Entegris Inc. | Grant or award | +1,412 | โ | โ |
| Dec 9, 2025 | Sprinklr Inc. | Derivative conversion | +221,968 | โ | โ |
| Dec 9, 2025 | Sprinklr Inc. | Open-market sale | โ116,226 | $7.86 | $913,536 |
| Dec 8, 2025 | Sprinklr Inc. | Derivative conversion | +78,032 | โ | โ |
| Dec 8, 2025 | Sprinklr Inc. | Open-market sale | โ41,163 | $7.80 | $321,071 |
| Jun 12, 2025 | Sprinklr Inc. | Grant or award | +24,660 | โ | โ |
| Jun 4, 2025 | Science Applications International Corporation | Grant or award | +1,644 | $103.43 | $170,039 |
| Apr 23, 2025 | Entegris Inc. | Grant or award | +2,897 | โ | โ |
| Mar 27, 2025 | Science Applications International Corporation | Option exercise | +2,006 | $83.46 | $167,421 |
| Mar 27, 2025 | Science Applications International Corporation | Shares withheld for tax | โ1,528 | $109.60 | $167,469 |
| Jun 13, 2024 | Sprinklr Inc. | Grant or award | +22,522 | โ | โ |
| Jun 5, 2024 | Science Applications International Corporation | Grant or award | +1,451 | โ | โ |
| Apr 24, 2024 | Entegris Inc. | Grant or award | +1,643 | โ | โ |
| Jun 15, 2023 | Sprinklr Inc. | Grant or award | +13,377 | โ | โ |
| Jun 7, 2023 | Science Applications International Corporation | Grant or award | +1,600 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.