Victor J. Coleman
Chief Executive Officer at Hudson Pacific Properties Inc.
Sits on 2 boards. Last updated September 28, 2026
Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 8 years
- Director since
- 2023
8 years of board service in total across 2 boards, counting each seat separately. Longest: Kite Realty Group Trust, 3 years.
Chief executive roles
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 2, 2025 | Kite Realty Group Trust | Grant or award | +470 | โ | โ |
| Dec 18, 2024 | Hudson Pacific Properties Inc. | Open-market purchase | +50,000 | $2.87 | $143,500 |
| Nov 25, 2024 | Hudson Pacific Properties Inc. | Open-market purchase | +50,000 | $3.53 | $176,500 |
| Oct 1, 2024 | Kite Realty Group Trust | Grant or award | +447 | โ | โ |
| Jul 1, 2024 | Kite Realty Group Trust | Grant or award | +530 | โ | โ |
| May 30, 2024 | Kite Realty Group Trust | Grant or award | +6,233 | โ | โ |
| May 22, 2024 | Hudson Pacific Properties Inc. | Open-market sale | โ57,054 | $5.21 | $297,251 |
| May 22, 2024 | Hudson Pacific Properties Inc. | Open-market sale | โ42,946 | $5.13 | $220,313 |
| May 14, 2024 | Hudson Pacific Properties Inc. | Open-market sale | โ127,918 | $5.72 | $731,691 |
| Apr 1, 2024 | Kite Realty Group Trust | Grant or award | +547 | โ | โ |
| Jan 2, 2024 | Kite Realty Group Trust | Grant or award | +519 | โ | โ |
| Oct 2, 2023 | Kite Realty Group Trust | Grant or award | +554 | โ | โ |
| Jul 3, 2023 | Kite Realty Group Trust | Grant or award | +531 | โ | โ |
| May 10, 2023 | Kite Realty Group Trust | Grant or award | +6,308 | โ | โ |
| Apr 3, 2023 | Kite Realty Group Trust | Grant or award | +567 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.