Toni Townes-Whitley
Chief Executive Officer at Science Applications International Corporation
Sits on 4 boards. Last updated September 27, 2026
Time on boards
- Boards served
- 4
- Current seats
- 4
- Board service
- 13 years
- Director since
- 2023
13 years of board service in total across 4 boards, counting each seat separately. Longest: Marathon Petroleum Corporation, 3 years.
Chief executive roles
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Nasdaq Inc. June 10, 202699.8%
-
Nasdaq Inc. June 11, 202599.8%
-
Science Applications International Corporation June 4, 202598.6%
-
Nasdaq Inc. June 11, 202499.6%
-
Science Applications International Corporation June 5, 202499.5%
-
Nasdaq Inc. June 21, 202398.8%
-
Marathon Petroleum Corporation April 26, 202399.4%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 10, 2026 | Nasdaq Inc. | Grant or award | +2,998 | โ | โ |
| Jun 12, 2025 | Science Applications International Corporation | Shares withheld for tax | โ3,612 | $103.80 | $374,926 |
| Jun 11, 2025 | Nasdaq Inc. | Grant or award | +2,995 | โ | โ |
| Apr 5, 2025 | Science Applications International Corporation | Shares withheld for tax | โ2,973 | $111.70 | $332,084 |
| Apr 4, 2025 | Science Applications International Corporation | Grant or award | +26,256 | โ | โ |
| Mar 28, 2025 | Science Applications International Corporation | Open-market purchase | +596 | $111.50 | $66,454 |
| Mar 28, 2025 | Science Applications International Corporation | Open-market purchase | +1,404 | $111.74 | $156,883 |
| Jun 12, 2024 | Science Applications International Corporation | Shares withheld for tax | โ3,612 | $116.94 | $422,387 |
| Jun 11, 2024 | Nasdaq Inc. | Grant or award | +4,405 | โ | โ |
| Apr 12, 2024 | Science Applications International Corporation | Open-market purchase | +2,492 | $125.97 | $313,917 |
| Apr 12, 2024 | Science Applications International Corporation | Open-market purchase | +107 | $125.95 | $13,477 |
| Apr 12, 2024 | Science Applications International Corporation | Open-market purchase | +250 | $125.94 | $31,485 |
| Apr 12, 2024 | Science Applications International Corporation | Open-market purchase | +150 | $125.93 | $18,890 |
| Apr 12, 2024 | Science Applications International Corporation | Open-market purchase | +1 | $125.78 | $126 |
| Apr 5, 2024 | Science Applications International Corporation | Grant or award | +19,773 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.