Todd A. Becker
President and CEO at Green Plains Inc.
Sits on 2 boards. Last updated September 28, 2026
Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 6 years
- Director since
- 2023
6 years of board service in total across 2 boards, counting each seat separately. Longest: Green Plains Inc., 3 years.
Chief executive roles
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 27, 2024 | Core Scientific Inc. | Grant or award | +127,446 | โ | โ |
| May 27, 2024 | Core Scientific Inc. | Grant or award | +47,793 | โ | โ |
| Mar 15, 2024 | Core Scientific Inc. | Open-market purchase | +130,000 | $3.16 | $410,800 |
| Mar 14, 2024 | Green Plains Inc. | Shares withheld for tax | โ10,165 | $20.21 | $205,435 |
| Mar 13, 2024 | Green Plains Inc. | Grant or award | +92,553 | $23.23 | $2,150,006 |
| Mar 8, 2024 | Green Plains Inc. | Shares withheld for tax | โ8,958 | $20.67 | $185,162 |
| Feb 16, 2024 | Green Plains Inc. | Grant or award | +43,735 | $23.04 | $1,007,654 |
| Feb 16, 2024 | Green Plains Inc. | Shares withheld for tax | โ30,410 | $23.04 | $700,646 |
| Jan 9, 2024 | Green Plains Inc. | Grant or award | +1,157 | โ | โ |
| Dec 11, 2023 | Green Plains Inc. | Open-market purchase | +960 | $24.68 | $23,693 |
| Dec 8, 2023 | Green Plains Inc. | Open-market purchase | +5,419 | $23.08 | $125,071 |
| May 24, 2023 | Green Plains Inc. | Open-market sale | โ42,000 | $31.78 | $1,334,760 |
| May 12, 2023 | Green Plains Inc. | Open-market sale | โ20,000 | $31.18 | $623,600 |
| May 10, 2023 | Green Plains Inc. | Open-market sale | โ35,000 | $30.01 | $1,050,350 |
| Mar 17, 2023 | Green Plains Inc. | Grant or award | +83,645 | $31.13 | $2,603,869 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.