Stephen D. Westhoven
President & CEO at NewJersey Resources Corporation
Sits on 1 board. Last updated September 28, 2026
Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 3 years
- Director since
- 2023
3 years of board service in total across 1 board, counting each seat separately. Longest: NewJersey Resources Corporation, 3 years.
Chief executive roles
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 4, 2025 | NewJersey Resources Corporation | Grant or award | +12,802 | $44.85 | $574,170 |
| Nov 4, 2025 | NewJersey Resources Corporation | Shares withheld for tax | โ6,305 | $44.85 | $282,779 |
| Nov 4, 2025 | NewJersey Resources Corporation | Grant or award | +15,478 | $44.85 | $694,188 |
| Nov 4, 2025 | NewJersey Resources Corporation | Shares withheld for tax | โ7,623 | $44.85 | $341,892 |
| Nov 4, 2025 | NewJersey Resources Corporation | Grant or award | +22,909 | $44.85 | $1,027,469 |
| Nov 4, 2025 | NewJersey Resources Corporation | Shares withheld for tax | โ11,283 | $44.85 | $506,043 |
| Sep 30, 2025 | NewJersey Resources Corporation | Grant or award | +11,438 | $48.15 | $550,740 |
| Sep 30, 2025 | NewJersey Resources Corporation | Shares withheld for tax | โ5,634 | $48.15 | $271,277 |
| Sep 30, 2025 | NewJersey Resources Corporation | Grant or award | +13,539 | $48.15 | $651,903 |
| Sep 30, 2025 | NewJersey Resources Corporation | Shares withheld for tax | โ6,668 | $48.15 | $321,064 |
| Nov 6, 2024 | NewJersey Resources Corporation | Grant or award | +13,025 | $46.94 | $611,394 |
| Nov 6, 2024 | NewJersey Resources Corporation | Shares withheld for tax | โ6,415 | $46.94 | $301,120 |
| Nov 6, 2024 | NewJersey Resources Corporation | Grant or award | +19,979 | $46.94 | $937,814 |
| Nov 6, 2024 | NewJersey Resources Corporation | Shares withheld for tax | โ9,840 | $46.94 | $461,890 |
| Nov 6, 2024 | NewJersey Resources Corporation | Grant or award | +24,368 | $46.94 | $1,143,834 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.