Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 3 years
- Director since
- 2023
3 years of board service in total across 1 board, counting each seat separately. Longest: Friedman Industries Inc., 3 years.
Friedman Industries Inc.
Director
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Friedman Industries Inc. September 18, 202597.2%
-
Friedman Industries Inc. September 18, 202494.1%
-
Friedman Industries Inc. September 13, 202368.1%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 1, 2025 | Friedman Industries Inc. | Grant or award | +457 | $21.90 | $10,008 |
| Feb 18, 2025 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +21 | $3.53 | $75 |
| Jan 2, 2025 | Friedman Industries Inc. | Grant or award | +671 | — | — |
| Nov 19, 2024 | Friedman Industries Inc. | Open-market purchase | +700 | $13.85 | $9,695 |
| Nov 18, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +19 | $3.99 | $75 |
| Aug 16, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +21 | $3.61 | $75 |
| May 17, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +25 | $3.00 | $75 |
| May 7, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +243 | $2.89 | $703 |
| Apr 9, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +398 | $2.65 | $1,054 |
| Mar 12, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +274 | $2.56 | $702 |
| Feb 16, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +31 | $2.28 | $70 |
| Feb 9, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +320 | $2.20 | $703 |
| Jan 10, 2024 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +282 | $2.49 | $702 |
| Jan 9, 2024 | Friedman Industries Inc. | Grant or award | +641 | — | — |
| Dec 11, 2023 | Martin Midstream Partners L.P. Limited Partnership | Open-market purchase | +279 | $2.52 | $702 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.