Scott Kleinman
Co-President (See Remarks) at Apollo Global Management Inc. (New)
Sits on 1 board. Last updated September 28, 2026
Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 4 years
- Director since
- 2023
4 years of board service in total across 1 board, counting each seat separately. Longest: Apollo Global Management Inc. (New), 3 years.
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 16, 2024 | Apollo Global Management Inc. (New) | Gift | โ36,279 | โ | โ |
| Aug 14, 2024 | Apollo Global Management Inc. (New) | Grant or award | +12,202 | $107.55 | $1,312,325 |
| May 15, 2024 | Apollo Global Management Inc. (New) | Grant or award | +2,100 | $111.18 | $233,478 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ10,664 | $109.94 | $1,172,400 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ134,006 | $110.39 | $14,792,922 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ26,365 | $111.30 | $2,934,425 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ3,574 | $112.35 | $401,539 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ736 | $113.13 | $83,264 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ2,629 | $109.94 | $289,032 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ23,226 | $110.41 | $2,564,383 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ5,480 | $111.25 | $609,650 |
| Mar 1, 2024 | Apollo Global Management Inc. (New) | Open-market sale | โ900 | $112.67 | $101,403 |
| Feb 16, 2024 | Apollo Global Management Inc. (New) | Shares withheld for tax | โ582 | $109.93 | $63,979 |
| Feb 15, 2024 | Apollo Global Management Inc. (New) | Grant or award | +6,738 | $106.64 | $718,540 |
| Nov 15, 2023 | Apollo Global Management Inc. (New) | Grant or award | +8,775 | $84.84 | $744,471 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.