Richard H. Moore
Chief Executive Officer at First Bancorp
Sits on 1 board. Last updated September 28, 2026
Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 4 years
- Director since
- 2023
4 years of board service in total across 1 board, counting each seat separately. Longest: First Bancorp, 3 years.
Chief executive roles
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 29, 2026 | First Bancorp | Shares withheld for tax | −2,096 | $63.53 | $133,159 |
| Jun 23, 2026 | First Bancorp | Grant or award | +9,673 | $62.03 | $600,016 |
| Jan 27, 2026 | First Bancorp | Grant or award | +3,959 | $56.68 | $224,396 |
| Jan 5, 2026 | First Bancorp | Shares withheld for tax | −347 | $51.96 | $18,030 |
| Dec 31, 2025 | First Bancorp | Grant or award | +2,204 | $50.79 | $111,941 |
| Jun 24, 2025 | First Bancorp | Grant or award | +13,058 | $42.12 | $550,003 |
| May 12, 2025 | First Bancorp | Gift | −46,150 | $42.77 | $1,973,836 |
| Jan 30, 2025 | First Bancorp | Grant or award | +2,489 | $44.13 | $109,856 |
| Jul 23, 2024 | First Bancorp | Grant or award | +13,234 | $39.67 | $524,993 |
| Jul 23, 2024 | First Bancorp | Shares withheld for tax | −3,545 | $39.67 | $140,630 |
| Mar 8, 2024 | First Bancorp | Grant or award | +1,701 | $35.26 | $59,977 |
| Nov 10, 2023 | First Bancorp | Shares withheld for tax | −3,556 | $28.65 | $101,879 |
| Sep 25, 2023 | First Bancorp | Open-market purchase | +1,000 | $27.51 | $27,510 |
| Jun 27, 2023 | First Bancorp | Grant or award | +16,886 | $31.09 | $524,986 |
| Jan 24, 2023 | First Bancorp | Grant or award | +4,913 | $39.81 | $195,587 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.