Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 4 years
- Director since
- 2023
4 years of board service in total across 2 boards, counting each seat separately. Longest: BigBear.ai Inc., 3 years.
BigBear.ai Inc.
Director
Firefly Aerospace Inc.
Director
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 14, 2026 | BigBear.ai Inc. | Grant or award | +36,070 | โ | โ |
| Jun 4, 2026 | Firefly Aerospace Inc. | Grant or award | +3,630 | โ | โ |
| Mar 16, 2026 | BigBear.ai Inc. | Open-market sale | โ80,000 | $4.00 | $320,000 |
| Feb 25, 2026 | Firefly Aerospace Inc. | Grant or award | +3,334 | โ | โ |
| Aug 6, 2025 | Firefly Aerospace Inc. | Open-market purchase | +8,888 | $45.00 | $399,960 |
| Jun 2, 2025 | BigBear.ai Inc. | Grant or award | +32,911 | โ | โ |
| Jan 22, 2025 | BigBear.ai Inc. | Grant or award | +21,542 | โ | โ |
| Sep 4, 2024 | BigBear.ai Inc. | Grant or award | +87,838 | โ | โ |
| Jun 3, 2024 | BigBear.ai Inc. | Open-market purchase | +140,939 | $1.49 | $209,999 |
| Dec 15, 2023 | BigBear.ai Inc. | Open-market purchase | +50,025 | $1.92 | $96,048 |
| Dec 11, 2023 | BigBear.ai Inc. | Grant or award | +53,073 | $1.79 | $95,001 |
| Jul 2, 2023 | BigBear.ai Inc. | Grant or award | +55,556 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.