Time on boards
- Boards served
- 3
- Current seats
- 3
- Board service
- 11 years
- Director since
- 2023
11 years of board service in total across 3 boards, counting each seat separately. Longest: V.F. Corporation, 3 years.
V.F. Corporation
Director
Darden Restaurants Inc.
Director
MasterBrand Inc.
Director
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Darden Restaurants Inc. September 23, 202696.9%
-
Darden Restaurants Inc. September 17, 202595.3%
-
V.F. Corporation July 22, 202591.6%
-
Darden Restaurants Inc. September 18, 202498.4%
-
V.F. Corporation July 23, 202490.3%
-
MasterBrand Inc. June 5, 202497.1%
-
Darden Restaurants Inc. September 20, 202398.2%
-
V.F. Corporation July 17, 202396.8%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 17, 2026 | Darden Restaurants Inc. | Option exercise | +886 | โ | โ |
| Jun 3, 2026 | MasterBrand Inc. | Grant or award | +18,824 | โ | โ |
| May 22, 2026 | V.F. Corporation | Grant or award | +11,977 | $16.70 | $200,016 |
| Feb 10, 2026 | V.F. Corporation | Open-market sale | โ6,678 | $21.30 | $142,241 |
| Sep 17, 2025 | Darden Restaurants Inc. | Option exercise | +1,162 | โ | โ |
| Jun 5, 2025 | MasterBrand Inc. | Grant or award | +13,069 | โ | โ |
| Jun 4, 2025 | V.F. Corporation | Grant or award | +13,285 | $12.55 | $166,727 |
| Feb 24, 2025 | MasterBrand Inc. | Open-market purchase | +6,989 | $14.17 | $99,034 |
| Sep 18, 2024 | Darden Restaurants Inc. | Option exercise | +1,171 | โ | โ |
| Jun 5, 2024 | MasterBrand Inc. | Grant or award | +8,344 | $16.18 | $135,006 |
| May 28, 2024 | V.F. Corporation | Grant or award | +7,288 | โ | โ |
| Feb 13, 2024 | V.F. Corporation | Open-market purchase | +40 | $16.47 | $659 |
| Feb 12, 2024 | V.F. Corporation | Open-market purchase | +11,301 | $17.56 | $198,446 |
| Jun 7, 2023 | MasterBrand Inc. | Grant or award | +18,091 | $11.04 | $199,725 |
| May 26, 2023 | V.F. Corporation | Grant or award | +5,014 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.