Jeffry M. Householder
President & CEO at Chesapeake Utilities Corporation
Sits on 1 board. Last updated September 28, 2026
Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 4 years
- Director since
- 2023
4 years of board service in total across 1 board, counting each seat separately. Longest: Chesapeake Utilities Corporation, 3 years.
Chief executive roles
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 21, 2026 | Chesapeake Utilities Corporation | Open-market sale | โ1,676 | $125.40 | $210,170 |
| May 21, 2026 | Chesapeake Utilities Corporation | Open-market sale | โ8,321 | $126.27 | $1,050,693 |
| May 21, 2026 | Chesapeake Utilities Corporation | Open-market sale | โ3 | $127.56 | $383 |
| Feb 24, 2026 | Chesapeake Utilities Corporation | Grant or award | +21,123 | $135.05 | $2,852,661 |
| Dec 26, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ1,908 | $125.83 | $240,084 |
| Dec 19, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ1,040 | $126.45 | $131,508 |
| Dec 19, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ500 | $127.33 | $63,665 |
| Dec 19, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ1,552 | $128.08 | $198,780 |
| Dec 18, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ7,300 | $127.97 | $934,181 |
| Dec 18, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ200 | $128.49 | $25,698 |
| Dec 17, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ7,500 | $126.74 | $950,550 |
| Dec 16, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ4,987 | $126.72 | $631,953 |
| Dec 16, 2025 | Chesapeake Utilities Corporation | Open-market sale | โ13 | $127.28 | $1,655 |
| Feb 26, 2025 | Chesapeake Utilities Corporation | Grant or award | +11,088 | $126.58 | $1,403,519 |
| Feb 20, 2024 | Chesapeake Utilities Corporation | Grant or award | +13,075 | $105.02 | $1,373,137 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.