Time on boards
- Boards served
- 3
- Current seats
- 3
- Board service
- 6 years
- Director since
- 2024
6 years of board service in total across 3 boards, counting each seat separately. Longest: Gibraltar Industries Inc., 1 year.
Gibraltar Industries Inc.
Director
Ferguson Enterprises Inc.
Director
LKQ Corporation
Director
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Gibraltar Industries Inc. May 8, 202697.1%
-
LKQ Corporation May 6, 202691.2%
-
Ferguson Enterprises Inc. April 30, 202699.2%
-
Ferguson Enterprises Inc. December 3, 202599.3%
-
LKQ Corporation May 7, 202598.7%
-
Gibraltar Industries Inc. May 1, 202599.5%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 9, 2026 | Ferguson Enterprises Inc. | Grant or award | +7 | $224.20 | $1,642 |
| Jul 9, 2026 | Ferguson Enterprises Inc. | Grant or award | +17 | $222.60 | $3,878 |
| May 7, 2026 | Gibraltar Industries Inc. | Grant or award | +3,059 | $37.59 | $114,988 |
| May 6, 2026 | LKQ Corporation | Grant or award | +5,705 | โ | โ |
| May 6, 2026 | Ferguson Enterprises Inc. | Grant or award | +751 | โ | โ |
| May 1, 2026 | Ferguson Enterprises Inc. | Grant or award | +14 | $266.81 | $3,866 |
| Apr 30, 2026 | Ferguson Enterprises Inc. | Grant or award | +2 | โ | โ |
| Apr 29, 2026 | Ferguson Enterprises Inc. | Grant or award | +5 | $255.47 | $1,341 |
| Mar 10, 2026 | Gibraltar Industries Inc. | Open-market purchase | +12,444 | $40.35 | $502,115 |
| Feb 27, 2026 | Ferguson Enterprises Inc. | Grant or award | +15 | $261.93 | $3,853 |
| Feb 26, 2026 | Ferguson Enterprises Inc. | Grant or award | +5 | $261.33 | $1,335 |
| Dec 10, 2025 | Ferguson Enterprises Inc. | Grant or award | +331 | โ | โ |
| Dec 3, 2025 | Ferguson Enterprises Inc. | Grant or award | +15 | โ | โ |
| Nov 10, 2025 | Ferguson Enterprises Inc. | Grant or award | +2 | $251.75 | $466 |
| Nov 10, 2025 | Ferguson Enterprises Inc. | Grant or award | +14 | $251.55 | $3,577 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.