James D. Dondero
President at NexPoint Residential Trust Inc.
Sits on 3 boards. Last updated September 28, 2026
Time on boards
- Boards served
- 3
- Current seats
- 3
- Board service
- 11 years
- Director since
- 2023
11 years of board service in total across 3 boards, counting each seat separately. Longest: NexPoint Real Estate Finance Inc., 3 years.
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
NexPoint Real Estate Finance Inc. June 2, 202699.3%
-
NexPoint Diversified Real Estate Trust June 2, 202691.9%
-
NexPoint Residential Trust Inc. June 2, 202694.8%
-
NexPoint Diversified Real Estate Trust June 10, 202556.9%
-
NexPoint Real Estate Finance Inc. May 20, 202582.8%
-
NexPoint Residential Trust Inc. May 20, 202549.4%
-
NexPoint Diversified Real Estate Trust June 11, 202489.2%
-
NexPoint Real Estate Finance Inc. May 7, 202499.1%
-
NexPoint Residential Trust Inc. May 7, 202495.1%
-
NexPoint Diversified Real Estate Trust June 13, 202382.4%
-
NexPoint Real Estate Finance Inc. May 9, 202398.1%
-
NexPoint Residential Trust Inc. May 9, 202394.3%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 10, 2026 | NexPoint Diversified Real Estate Trust | Option exercise | +36,692 | โ | โ |
| May 22, 2026 | NexPoint Residential Trust Inc. | Option exercise | +19,577 | โ | โ |
| Apr 4, 2026 | NexPoint Diversified Real Estate Trust | Option exercise | +46,916 | โ | โ |
| Apr 4, 2026 | NexPoint Real Estate Finance Inc. | Option exercise | +33,284 | โ | โ |
| Apr 3, 2026 | NexPoint Diversified Real Estate Trust | Option exercise | +59,360 | โ | โ |
| Apr 3, 2026 | NexPoint Real Estate Finance Inc. | Option exercise | +36,830 | โ | โ |
| Mar 28, 2026 | NexPoint Residential Trust Inc. | Option exercise | +16,506 | โ | โ |
| Mar 18, 2026 | NexPoint Diversified Real Estate Trust | Option exercise | +73,125 | โ | โ |
| Mar 13, 2026 | NexPoint Residential Trust Inc. | Option exercise | +22,350 | โ | โ |
| Mar 13, 2026 | NexPoint Real Estate Finance Inc. | Option exercise | +38,438 | โ | โ |
| Feb 21, 2026 | NexPoint Real Estate Finance Inc. | Option exercise | +17,308 | โ | โ |
| Feb 18, 2026 | NexPoint Residential Trust Inc. | Option exercise | +11,939 | โ | โ |
| Feb 17, 2026 | NexPoint Residential Trust Inc. | Option exercise | +8,810 | โ | โ |
| Jan 16, 2026 | NexPoint Diversified Real Estate Trust | Grant or award | +93,380 | โ | โ |
| Jan 16, 2026 | NexPoint Diversified Real Estate Trust | Grant or award | +119,483 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.