Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 7 years
- Director since
- 2023
7 years of board service in total across 2 boards, counting each seat separately. Longest: Omnicom Group Inc., 3 years.
Omnicom Group Inc.
Director
United Rentals Inc.
Director
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Omnicom Group Inc. | Grant or award | +704 | โ | โ |
| May 8, 2026 | United Rentals Inc. | Grant or award | +203 | $937.00 | $190,211 |
| May 4, 2026 | United Rentals Inc. | Sold back to the company | โ213 | $925.21 | $197,070 |
| Apr 1, 2026 | Omnicom Group Inc. | Grant or award | +681 | โ | โ |
| Jan 1, 2026 | Omnicom Group Inc. | Grant or award | +635 | โ | โ |
| Oct 1, 2025 | Omnicom Group Inc. | Grant or award | +629 | โ | โ |
| Jul 1, 2025 | Omnicom Group Inc. | Grant or award | +712 | โ | โ |
| May 8, 2025 | United Rentals Inc. | Grant or award | +284 | $670.00 | $190,280 |
| May 5, 2025 | United Rentals Inc. | Sold back to the company | โ211 | $657.73 | $138,781 |
| Apr 1, 2025 | Omnicom Group Inc. | Grant or award | +618 | โ | โ |
| Jan 1, 2025 | Omnicom Group Inc. | Grant or award | +596 | โ | โ |
| Oct 1, 2024 | Omnicom Group Inc. | Grant or award | +423 | โ | โ |
| Jul 1, 2024 | Omnicom Group Inc. | Grant or award | +488 | โ | โ |
| May 9, 2024 | United Rentals Inc. | Grant or award | +254 | $689.21 | $175,059 |
| May 6, 2024 | United Rentals Inc. | Sold back to the company | โ175 | $683.34 | $119,585 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.