Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 3 years
- Director since
- 2023
3 years of board service in total across 1 board, counting each seat separately. Longest: Innovative Industrial Properties Inc., 3 years.
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Innovative Industrial Properties Inc. June 11, 202591.6%
-
Innovative Industrial Properties Inc. May 15, 202493.5%
-
Innovative Industrial Properties Inc. June 7, 202394.9%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 15, 2025 | Innovative Industrial Properties Inc. | Grant or award | +1,839 | $55.28 | $101,664 |
| Jul 15, 2025 | Innovative Industrial Properties Inc. | Grant or award | +1,782 | $55.15 | $98,285 |
| Jun 11, 2025 | Innovative Industrial Properties Inc. | Grant or award | +3,495 | โ | โ |
| Apr 15, 2025 | Innovative Industrial Properties Inc. | Grant or award | +1,732 | $52.91 | $91,621 |
| Jan 23, 2025 | Innovative Industrial Properties Inc. | Grant or award | +1,307 | $68.23 | $89,150 |
| Oct 15, 2024 | Innovative Industrial Properties Inc. | Grant or award | +647 | $135.90 | $87,915 |
| Jul 15, 2024 | Innovative Industrial Properties Inc. | Grant or award | +728 | $118.94 | $86,531 |
| May 15, 2024 | Innovative Industrial Properties Inc. | Grant or award | +1,770 | โ | โ |
| Apr 15, 2024 | Innovative Industrial Properties Inc. | Grant or award | +783 | $97.52 | $76,351 |
| Jan 16, 2024 | Innovative Industrial Properties Inc. | Grant or award | +802 | $93.39 | $74,897 |
| Oct 16, 2023 | Innovative Industrial Properties Inc. | Grant or award | +747 | $77.76 | $58,122 |
| Jul 17, 2023 | Innovative Industrial Properties Inc. | Grant or award | +739 | $76.81 | $56,790 |
| Jun 7, 2023 | Innovative Industrial Properties Inc. | Grant or award | +2,808 | โ | โ |
| Apr 17, 2023 | Innovative Industrial Properties Inc. | Grant or award | +772 | $71.81 | $55,404 |
| Jan 17, 2023 | Innovative Industrial Properties Inc. | Grant or award | +485 | $112.49 | $54,531 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.