Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 7 years
- Director since
- 2023
7 years of board service in total across 2 boards, counting each seat separately. Longest: Citigroup Inc., 3 years.
Citigroup Inc.
Director
RenaissanceRe Holdings Ltd.
Director
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1, 2026 | Citigroup Inc. | Grant or award | +5 | $142.56 | $762 |
| Jul 1, 2026 | Citigroup Inc. | Grant or award | +165 | $142.56 | $23,570 |
| Apr 1, 2026 | Citigroup Inc. | Grant or award | +7 | $110.99 | $758 |
| Apr 1, 2026 | Citigroup Inc. | Grant or award | +211 | $110.99 | $23,443 |
| Mar 1, 2026 | RenaissanceRe Holdings Ltd. | Grant or award | +578 | โ | โ |
| Jan 2, 2026 | Citigroup Inc. | Grant or award | +1,263 | โ | โ |
| Jan 2, 2026 | Citigroup Inc. | Grant or award | +11 | $118.80 | $1,297 |
| Jan 2, 2026 | Citigroup Inc. | Grant or award | +185 | $118.80 | $22,028 |
| Oct 1, 2025 | Citigroup Inc. | Grant or award | +13 | $102.37 | $1,289 |
| Oct 1, 2025 | Citigroup Inc. | Grant or award | +214 | $102.37 | $21,900 |
| Jul 1, 2025 | Citigroup Inc. | Grant or award | +14 | $83.53 | $1,195 |
| Jul 1, 2025 | Citigroup Inc. | Grant or award | +243 | $83.53 | $20,304 |
| Apr 1, 2025 | Citigroup Inc. | Grant or award | +16 | $72.18 | $1,186 |
| Apr 1, 2025 | Citigroup Inc. | Grant or award | +279 | $72.18 | $20,148 |
| Mar 1, 2025 | RenaissanceRe Holdings Ltd. | Grant or award | +694 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.