Claudia Goldfarb

CEO and Interim CFO at Sow Good Inc.

Sits on 1 board. Last updated September 28, 2026

Time on boards

Boards served
1
Current seats
1
Board service
3 years
Director since
2023

3 years of board service in total across 1 board, counting each seat separately. Longest: Sow Good Inc., 3 years.

Sow Good Inc. Director · Chief Operating Officer
3 years · Since 2023

Chief executive roles

Sow Good Inc. · CEO and Interim CFO Interim
Until December 2025 · Former

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Date Company Transaction Shares Price Value
Feb 12, 2026 Sow Good Inc. Grant or award +94,555 $0.35 $33,094
Jun 5, 2025 Sow Good Inc. Grant or award +167,362 $0.77 $128,869
Mar 31, 2025 Sow Good Inc. Grant or award +158,416 $1.01 $160,000
Dec 31, 2024 Sow Good Inc. Open-market purchase +12,374 $2.05 $25,367
Apr 15, 2024 Sow Good Inc. Option exercise +25,000 $2.35 $58,750
Apr 15, 2024 Sow Good Inc. Option exercise +225,000 $2.21 $497,250
Mar 28, 2024 Sow Good Inc. Open-market purchase +17,242 $7.25 $125,005
Nov 20, 2023 Sow Good Inc. Open-market purchase +23,077 $6.50 $150,001
Aug 25, 2023 Sow Good Inc. Open-market purchase +100,000 $5.00 $500,000

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.