Charles M. Piluso
Chairman and CEO at Data Storage Corporation
Sits on 1 board. Last updated September 28, 2026
Time on boards
- Boards served
- 1
- Current seats
- 1
- Board service
- 4 years
- Director since
- 2023
4 years of board service in total across 1 board, counting each seat separately. Longest: Data Storage Corporation, 3 years.
Chief executive roles
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Data Storage Corporation September 2, 202690.8%
-
Data Storage Corporation September 10, 202597.8%
-
Data Storage Corporation June 20, 202499.6%
-
Data Storage Corporation September 13, 202399.7%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| May 26, 2026 | Data Storage Corporation | Open-market sale | −32,610 | $3.82 | $124,570 |
| May 22, 2026 | Data Storage Corporation | Open-market sale | −41,793 | $3.82 | $159,649 |
| May 21, 2026 | Data Storage Corporation | Open-market sale | −12,555 | $3.91 | $49,090 |
| Feb 13, 2026 | Data Storage Corporation | Grant or award | +60,000 | — | — |
| Feb 9, 2026 | Data Storage Corporation | Grant or award | +160,600 | — | — |
| Jan 14, 2026 | Data Storage Corporation | Sold back to the company | −323,859 | $5.20 | $1,684,067 |
| Jan 14, 2026 | Data Storage Corporation | Sold back to the company | −16,667 | $5.20 | $86,668 |
| Jan 14, 2026 | Data Storage Corporation | Sold back to the company | −65,083 | $5.20 | $338,432 |
| Jan 14, 2026 | Data Storage Corporation | Sold back to the company | −230,116 | $5.20 | $1,196,603 |
| Jan 14, 2026 | Data Storage Corporation | Sold back to the company | −230,116 | $5.20 | $1,196,603 |
| Dec 10, 2025 | Data Storage Corporation | Open-market sale | −20,089 | $4.99 | $100,244 |
| Sep 11, 2025 | Data Storage Corporation | Option exercise | +9,804 | — | — |
| Sep 11, 2025 | Data Storage Corporation | Option exercise | +9,417 | — | — |
| Jun 2, 2025 | Data Storage Corporation | Grant or award | +12,500 | — | — |
| Mar 28, 2025 | Data Storage Corporation | Open-market sale | −3,390 | $3.55 | $12,035 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.