Time on boards
- Boards served
- 4
- Current seats
- 4
- Board service
- 14 years
- Director since
- 2023
14 years of board service in total across 4 boards, counting each seat separately. Longest: Becton Dickinson and Company, 3 years.
Becton Dickinson and Company
Director
Lowe's Companies Inc.
Director
Equitable Holdings Inc.
Director
Dollar Tree Inc.
Director
Shareholder support
Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
Dollar Tree Inc. June 16, 202699.6%
-
Lowe's Companies Inc. May 29, 202697.3%
-
Becton Dickinson and Company January 27, 202696.4%
-
Dollar Tree Inc. June 19, 202599.4%
-
Lowe's Companies Inc. May 30, 202597.7%
-
Becton Dickinson and Company January 28, 202595.1%
-
Dollar Tree Inc. June 20, 202498.7%
-
Lowe's Companies Inc. May 31, 202491.7%
-
Equitable Holdings Inc. May 22, 202493.6%
-
Becton Dickinson and Company January 23, 202491.4%
-
Dollar Tree Inc. June 13, 202398.4%
-
Lowe's Companies Inc. May 26, 202396.8%
-
Equitable Holdings Inc. May 24, 202394.7%
-
Becton Dickinson and Company January 24, 202387.9%
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 21, 2026 | Equitable Holdings Inc. | Open-market sale | โ2,780 | $54.35 | $151,093 |
| Aug 6, 2026 | Equitable Holdings Inc. | Open-market sale | โ1,466 | $51.15 | $74,987 |
| Jun 4, 2026 | Equitable Holdings Inc. | Open-market sale | โ2,470 | $41.08 | $101,468 |
| May 20, 2026 | Equitable Holdings Inc. | Grant or award | +4,400 | $42.05 | $185,020 |
| Feb 18, 2026 | Becton Dickinson and Company | Open-market sale | โ953 | $182.61 | $174,027 |
| Jan 27, 2026 | Becton Dickinson and Company | Grant or award | +1,098 | โ | โ |
| Nov 7, 2025 | Becton Dickinson and Company | Open-market sale | โ217 | $176.58 | $38,318 |
| Aug 21, 2025 | Equitable Holdings Inc. | Open-market sale | โ2,600 | $51.86 | $134,836 |
| May 21, 2025 | Equitable Holdings Inc. | Grant or award | +3,393 | โ | โ |
| Feb 12, 2025 | Becton Dickinson and Company | Open-market sale | โ700 | $227.99 | $159,593 |
| Jan 28, 2025 | Becton Dickinson and Company | Grant or award | +930 | โ | โ |
| May 22, 2024 | Equitable Holdings Inc. | Grant or award | +4,306 | โ | โ |
| Mar 18, 2024 | Equitable Holdings Inc. | Open-market sale | โ7,000 | $35.29 | $247,030 |
| Jan 23, 2024 | Becton Dickinson and Company | Grant or award | +900 | โ | โ |
| May 24, 2023 | Equitable Holdings Inc. | Grant or award | +6,473 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.