Time on boards
- Boards served
- 2
- Current seats
- 2
- Board service
- 5 years
- Director since
- 2023
5 years of board service in total across 2 boards, counting each seat separately. Longest: Kohl's Corporation, 3 years.
Kohl's Corporation
Director
TriMas Corporation
Director
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 14, 2026 | TriMas Corporation | Grant or award | +2,853 | โ | โ |
| Jun 5, 2025 | TriMas Corporation | Open-market purchase | +4,000 | $25.82 | $103,280 |
| Jun 4, 2025 | TriMas Corporation | Open-market purchase | +1,200 | $26.31 | $31,572 |
| May 23, 2025 | TriMas Corporation | Grant or award | +3,276 | โ | โ |
| Apr 2, 2025 | Kohl's Corporation | Grant or award | +89 | โ | โ |
| Dec 24, 2024 | Kohl's Corporation | Grant or award | +205 | โ | โ |
| Sep 25, 2024 | Kohl's Corporation | Grant or award | +147 | โ | โ |
| Jun 26, 2024 | Kohl's Corporation | Grant or award | +121 | โ | โ |
| May 15, 2024 | Kohl's Corporation | Grant or award | +5,651 | โ | โ |
| Apr 3, 2024 | Kohl's Corporation | Grant or award | +144 | โ | โ |
| Dec 20, 2023 | Kohl's Corporation | Grant or award | +140 | โ | โ |
| Sep 20, 2023 | Kohl's Corporation | Grant or award | +174 | โ | โ |
| Jun 21, 2023 | Kohl's Corporation | Grant or award | +163 | โ | โ |
| May 10, 2023 | Kohl's Corporation | Grant or award | +7,261 | โ | โ |
| Mar 29, 2023 | Kohl's Corporation | Grant or award | +74 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.