XCF Global Inc.
Last updated September 27, 2026
Organization details
- Legal name
- XCF Global Inc.
- Former names
- Focus Impact BH3 NewCo, Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 2860 — Industrial Organic Chemicals
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- Houston
- Headquarters state / province
- Texas
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- SAFX
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0002019793
Board of directors
-
Christopher Arnold Cooper · Director · Chief Executive OfficerSince 2025
-
Sanford Alonza Cockrell III · DirectorSince 2025
-
Si-Yeon Kim · DirectorSince 2025
-
Wray T. Thorn · DirectorSince 2025
Chief executives
Christopher Arnold Cooper
· Chief Executive Officer
Since November 2025
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $6,461,306
- 19 sales by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 22, 2026 | RESC RENEWABLES HOLDINGS, LLC 10% owner | Other | −316,289 | $0.51 | $159,726 |
| Sep 21, 2026 | RESC RENEWABLES HOLDINGS, LLC 10% owner | Other | −139,637 | $0.50 | $69,958 |
| May 21, 2026 | Wray T. Thorn Director | Grant or award | +4,581,838 | — | — |
| May 21, 2026 | Wray T. Thorn Director | Grant or award | +3,564,241 | — | — |
| May 15, 2026 | SOULE RANDY 10% owner | Open-market sale | −5,000,000 | $0.41 | $2,050,000 |
| May 5, 2026 | Sanford Alonza Cockrell III Director | Grant or award | +1,074,237 | — | — |
| May 5, 2026 | Si-Yeon Kim Director | Grant or award | +1,073,711 | — | — |
| Apr 30, 2026 | SOULE RANDY 10% owner | Open-market sale | −9,000,000 | $0.34 | $3,060,000 |
| Mar 12, 2026 | SOULE RANDY 10% owner | Open-market sale | −1,261,830 | $0.52 | $656,152 |
| Feb 25, 2026 | SOULE RANDY 10% owner | Open-market sale | −2,000,000 | $0.12 | $240,000 |
| Jan 14, 2026 | SOULE RANDY 10% owner | Open-market sale | −161,363 | $0.15 | $24,204 |
| Jan 14, 2026 | SOULE RANDY 10% owner | Open-market sale | −200,000 | $0.15 | $30,000 |
| Jan 14, 2026 | SOULE RANDY 10% owner | Open-market sale | −200,000 | $0.15 | $30,000 |
| Jan 13, 2026 | SOULE RANDY 10% owner | Open-market sale | −200,000 | $0.16 | $32,000 |
| Jan 13, 2026 | SOULE RANDY 10% owner | Open-market sale | −200,000 | $0.16 | $32,000 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.