WhiteHawk Minerals Corp
Last updated September 27, 2026
Organization details
- Legal name
- WhiteHawk Minerals Corp
- Former names
- WhiteHawk Income Corp
- Ownership
- Public
- Status
- Active
- SIC code
- 1311 โ Crude Petroleum & Natural Gas
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- Philadelphia
- Headquarters state / province
- Pennsylvania
- Headquarters country
- United States
- Fiscal year end
- December
- Ticker symbol
- WHK
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001921603
- EIN
- 88-0862160
Board of directors
-
Alan Stuart Bigman ยท DirectorSince 2026
-
Andrew David Ceitlin ยท DirectorSince 2026
-
Daniel C. Herz ยท Director ยท CEO, President & ChairmanSince 2026
-
Jeffery Allen Smith ยท DirectorSince 2026
-
Jeffrey M. Slotterback ยท Director ยท CFO, Treasurer & SecretarySince 2026
-
Peggy L. Gold ยท DirectorSince 2026
-
Robert W. Karlovich III ยท DirectorSince 2026
Chief executives
Daniel C. Herz
ยท CEO, President & Chairman
Since June 2026
Board connections
2 of this board's directors also sit on 3 other boards.
- via Robert W. Karlovich III
- via Daniel C. Herz
- via Daniel C. Herz
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 4, 2026 | Heinlein Matthew Ian Officer (See Remarks) | Grant or award | +38,387 | โ | โ |
| Aug 4, 2026 | Pilatzke Stephen J. Officer (Chief Accounting Officer) | Grant or award | +76,775 | โ | โ |
| Jun 10, 2026 | COOPERMAN LEON G 10% owner | Other | โ14,000 | โ | โ |
| Jun 10, 2026 | Robert W. Karlovich III Director | Grant or award | +5,714 | โ | โ |
| Jun 10, 2026 | COOPERMAN LEON G 10% owner | Other | โ6,000 | โ | โ |
| Jun 10, 2026 | Alan Stuart Bigman Director | Grant or award | +9,524 | โ | โ |
| Jun 10, 2026 | Peggy L. Gold Director | Grant or award | +9,524 | โ | โ |
| Jun 10, 2026 | Andrew David Ceitlin Director | Grant or award | +9,524 | โ | โ |
| Jun 10, 2026 | Jeffery Allen Smith Director | Grant or award | +9,524 | โ | โ |
| Jun 10, 2026 | Downs Michael J Officer (Chief Operating Officer) | Sold back to the company | โ100 | โ | โ |
| Jun 10, 2026 | Heinlein Matthew Ian Officer (See Remarks) | Sold back to the company | โ100 | โ | โ |
| Jun 10, 2026 | Jeffrey M. Slotterback Director, Officer (CFO, Treasurer & Secretary) | Sold back to the company | โ100 | โ | โ |
| Jun 10, 2026 | Jeffery Allen Smith Director | Sold back to the company | โ350 | โ | โ |
| Jun 10, 2026 | Daniel C. Herz Director, Officer (CEO, President & Chairman), 10% owner | Sold back to the company | โ2,000 | โ | โ |
| Jun 8, 2026 | Alan Stuart Bigman Director | Grant or award | +2,403 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.