Velo3D Inc.

Last updated September 27, 2026

Organization details

Legal name
Velo3D Inc.
Ownership
Public
Status
Active
Headquarters country
United States
Ticker symbol
VELO
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0001825079

Board of directors

Chief executives

Dates unknown
Arun Jeldi · CEO
Dates unknown

Board connections

3 of this board's directors also sit on 4 other boards.

Network of Velo3D Inc.'s board connections IonQ Inc. IonQ Inc. Planet Labs PBC Planet Labs PBC RPM International Inc. RPM International Inc. RTX Corporation RTX Corporation Carl Bass Carl Bass Ellen M. Pawlikowski Ellen M. Pawlikowski Gabrielle B. Toledano Gabrielle B. Toledan... Velo3D Inc.
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$4,950
1 purchase by 1 insider
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Sep 12, 2026 Adrian Keppler Director Option exercise +1,960 $10.53 $20,639
Sep 12, 2026 Stefan Krause Director Option exercise +1,960 $10.53 $20,639
Sep 12, 2026 Jason Michael Lloyd Director Option exercise +1,960 $10.53 $20,639
Aug 15, 2026 Arun Jeldi Director, Officer (CEO), 10% owner Option exercise +3,146 $16.16 $50,839
Jun 27, 2026 Stefan Krause Director Option exercise +3,188 $16.64 $53,048
Jun 27, 2026 Adrian Keppler Director Option exercise +3,188 $16.64 $53,048
Jun 27, 2026 Jason Michael Lloyd Director Option exercise +3,188 $16.64 $53,048
May 28, 2026 Kenneth Dale Thieneman Director Option exercise +1,623 $25.80 $41,873
May 28, 2026 Jason Michael Lloyd Director Option exercise +1,623 $25.80 $41,873
May 15, 2026 Arun Jeldi Director, Officer (CEO), 10% owner Option exercise +3,145 $19.84 $62,397
Mar 27, 2026 Jason Michael Lloyd Director Option exercise +3,188 $10.00 $31,880
Mar 27, 2026 Kenneth Dale Thieneman Director Option exercise +3,188 $10.00 $31,880
Mar 27, 2026 Stefan Krause Director Option exercise +3,188 $10.00 $31,880
Mar 27, 2026 Adrian Keppler Director Option exercise +3,188 $10.00 $31,880
Mar 4, 2026 Arun Jeldi Director, Officer (CEO), 10% owner Derivative conversion +394,517 $16.38 $6,462,188

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.