Universal Safety Products Inc.

Last updated September 27, 2026

Organization details

Legal name
Universal Safety Products Inc.
Former names
Universal Security Instruments Inc
Ownership
Public
Status
Active
SIC code
5065 — Wholesale-Electronic Parts & Equipment, NEC
Jurisdiction of incorporation
Maryland
Headquarters city
Owings Mills
Headquarters state / province
Maryland
Headquarters country
United States
Fiscal year end
March
Ticker symbol
UUU
Primary stock exchange
NYSE American

Identifiers

SEC CIK
0000102109
EIN
52-0898545

Board of directors

Chief executives

Harvey B. Grossblatt · Chairman, President and CEO
Dates unknown

Director election results

Annual meeting of March 27, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.

Board connections

2 of this board's directors also sit on 3 other boards.

Network of Universal Safety Products Inc.'s board connections Algorhythm Holdings Inc. Algorhythm Holdings In... Alzamend Neuro Inc. Alzamend Neuro Inc. Hyperscale Data Inc. Hyperscale Data Inc. Henry Carl Nisser Henry Carl Nisser Milton C. Ault III Milton C. Ault III Universal Safety Products...
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$6,329,857
107 purchases by 1 insider
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
Sep 23, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +300 $4.98 $1,494
Sep 23, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +12,034 $5.11 $61,477
Sep 22, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +3,000 $5.02 $15,068
Sep 21, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +100 $5.07 $507
Sep 18, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +100 $5.01 $501
Sep 17, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +200 $4.86 $972
Sep 8, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +300 $5.65 $1,695
Sep 4, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +700 $5.42 $3,795
Sep 3, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +100 $5.49 $549
Aug 31, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +2,500 $5.05 $12,623
Aug 31, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +200 $4.96 $992
Aug 28, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +10,000 $5.16 $51,604
Aug 28, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +800 $5.49 $4,391
Aug 27, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +5,000 $6.02 $30,086
Aug 27, 2026 Milton C. Ault III Director, 10% owner Open-market purchase +300 $5.78 $1,734

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.