Treasure Global Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Treasure Global Inc.
- Ownership
- Public
- Status
- Active
- SIC code
- 7389 — Services-Business Services, NEC
- Jurisdiction of incorporation
- Delaware
- Headquarters city
- New York
- Headquarters state / province
- New York
- Headquarters country
- United States
- Fiscal year end
- June
- Ticker symbol
- TGL
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001905956
- EIN
- 36-4965082
Board of directors
-
Carlson Thow · Director · Chief Executive OfficerSince 2024
-
Chong Chan Teo · Director · Chief Executive OfficerSince 2023
-
Kuan Chan Wai · DirectorSince 2024
-
Ping Leong Wei · DirectorSince 2024
-
Voon Him Hoo · DirectorSince 2023
-
Yi Hui Ho · DirectorSince 2023
Chief executives
Chong Chan Teo
· Chief Executive Officer
Dates unknown
Carlson Thow
· Chief Executive Officer
Dates unknown
Director election results
Annual meeting of July 14, 2026. Support is votes for as a share of votes for and against (or withheld). Below 80% is a clear protest.
-
93.1%
Board connections
1 of this board's directors also sit on 1 other board.
- via Voon Him Hoo
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 21, 2024 | Chin Sook Lee Officer (Chief Financial Officer) | Grant or award | +13,116 | — | — |
| Oct 21, 2024 | Chai Ching Loong Officer (Chief Operating Officer) | Grant or award | +8,775 | — | — |
| Oct 21, 2024 | Carlson Thow Director, Officer (Chief Executive Officer) | Grant or award | +19,763 | — | — |
| Oct 21, 2024 | Carlson Thow Director, Officer (Chief Executive Officer) | Gift | −19,763 | — | — |
| Feb 2, 2024 | Chong Chan Teo Director, Officer (Chief Executive Officer) | Open-market purchase | +1,170,000 | $0.08 | $93,600 |
| Oct 30, 2023 | Chong Chan Teo Director, Officer (Chief Executive Officer) | Open-market purchase | +1,057,519 | $0.18 | $190,353 |
| Jul 27, 2023 | Chong Chan Teo Director, Officer (Chief Executive Officer) | Open-market purchase | +121,802 | $0.83 | $101,096 |
| Jan 3, 2023 | Voon Him Hoo Director | Open-market sale | −518,643 | $933,558.00 | $484,183,321,794 |
| Jan 3, 2023 | Voon Him Hoo Director | Open-market sale | −492,731 | $886,916.00 | $437,011,007,596 |
| Jan 3, 2023 | Voon Him Hoo Director | Open-market sale | −691,525 | $1,244,744.00 | $860,771,594,600 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.