Tecnoglass Holdings Inc.

Last updated September 27, 2026

Organization details

Legal name
Tecnoglass Holdings Inc.
Ownership
Public
Status
Active
Headquarters country
Colombia
Ticker symbol
TGLS
Primary stock exchange
NYSE

Identifiers

SEC CIK
0001534675

Board of directors

Chief executives

Jose M. Daes · Chief Executive Officer
Dates unknown

Board connections

2 of this board's directors also sit on 2 other boards.

Network of Tecnoglass Holdings Inc.'s board connections AST SpaceMobile Inc. AST SpaceMobile Inc. Inspired Entertainment Inc. Inspired Entertainment... A. Lorne Weil A. Lorne Weil Julio A. Torres Julio A. Torres Tecnoglass Holdings Inc.
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$26,962,671
8 purchases by 2 insiders
Sold, last 12 months
$0
0 sales by 0 insiders
Date Insider Transaction Shares Price Value
May 15, 2026 Energy Holding Corp 10% owner Open-market purchase +19,121 $40.27 $770,003
May 14, 2026 Energy Holding Corp 10% owner Open-market purchase +80,879 $40.56 $3,280,452
Mar 13, 2026 Energy Holding Corp 10% owner Open-market purchase +107,629 $45.11 $4,855,144
Mar 12, 2026 Energy Holding Corp 10% owner Open-market purchase +107,600 $45.28 $4,872,128
Mar 11, 2026 Energy Holding Corp 10% owner Open-market purchase +92,066 $44.24 $4,073,000
Mar 10, 2026 Energy Holding Corp 10% owner Open-market purchase +107,600 $43.41 $4,670,916
Mar 9, 2026 Energy Holding Corp 10% owner Open-market purchase +107,000 $41.06 $4,393,420
Mar 6, 2026 Anne Louise Carricarte Director Open-market purchase +1,100 $43.28 $47,608
Aug 14, 2025 Energy Holding Corp 10% owner Open-market sale −1,495,898 $79.03 $118,220,819
May 13, 2025 Energy Holding Corp 10% owner Open-market sale −1,490,000 $82.30 $122,627,000
Nov 12, 2024 A. Lorne Weil Director Open-market sale −88,173 $72.71 $6,411,059
Nov 12, 2024 Julio A. Torres Director Open-market sale −30,520 $72.83 $2,222,772
Nov 12, 2024 Energy Holding Corp 10% owner Open-market sale −1,432,120 $73.02 $104,573,402
Mar 8, 2024 Giraldo Santiago Officer (Chief Financial Officer) Open-market purchase +563 $44.47 $25,037
May 19, 2023 Energy Holding Corp 10% owner Open-market sale −2,300,000 $41.07 $94,461,000

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.