StoneX Group Inc.
Last updated September 27, 2026
Organization details
- Legal name
- StoneX Group Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- SNEX
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000913760
Board of directors
-
Annabelle G. Bexiga · DirectorSince 2023
-
Dhamu R. Thamodaran · DirectorSince 2023
-
Diane L. Cooper · DirectorSince 2023
-
Eric Parthemore · DirectorSince 2023
-
John Moore Fowler · DirectorSince 2023
-
John Radziwill · Director · Chairman of the BoardSince 2023
-
Scott J. Branch · DirectorSince 2023
-
Sean Michael Oconnor · Director · Executive Vice-Chairman-BoardSince 2023
-
Steven A. Kass · DirectorSince 2023
Chief executives
Sean Michael Oconnor
· CEO/President
Dates unknown
Board connections
2 of this board's directors also sit on 2 other boards.
- via Annabelle G. Bexiga
- via Steven A. Kass
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3, 2024 | John Moore Fowler Director | Open-market sale | −600 | $81.66 | $48,996 |
| Aug 7, 2024 | Smith Philip Andrew Subsidiary CEO | Open-market sale | −4,000 | $75.89 | $303,560 |
| Jul 31, 2024 | John Radziwill Director, Officer (Chairman of the Board) | Grant or award | +207 | — | — |
| Jul 31, 2024 | John Moore Fowler Director | Grant or award | +165 | — | — |
| Jul 31, 2024 | Steven A. Kass Director | Grant or award | +165 | — | — |
| Jul 31, 2024 | Dhamu R. Thamodaran Director | Grant or award | +134 | — | — |
| Jul 15, 2024 | Nguyen Xuong Retired Officer | Option exercise | +8,091 | $30.00 | $242,730 |
| Jul 15, 2024 | Nguyen Xuong Retired Officer | Open-market sale | −8,091 | $80.00 | $647,280 |
| Jul 12, 2024 | John Moore Fowler Director | Open-market sale | −400 | $79.26 | $31,704 |
| Jun 14, 2024 | Stevens Glenn Henry Head-Retail & Foreign Exchange | Gift | −700 | — | — |
| Jun 13, 2024 | Rotsztain Diego Officer (Chief Governance/Legal Officer) | Open-market sale | −5,382 | $70.63 | $380,131 |
| Jun 10, 2024 | Rotsztain Diego Officer (Chief Governance/Legal Officer) | Open-market sale | −1,420 | $72.03 | $102,283 |
| Jun 7, 2024 | Nguyen Xuong Officer (Chief Operating Officer) | Open-market sale | −19,988 | $75.04 | $1,499,900 |
| Jun 6, 2024 | Rotsztain Diego Officer (Chief Governance/Legal Officer) | Open-market sale | −1,090 | $73.50 | $80,115 |
| Jun 3, 2024 | Nguyen Xuong Officer (Chief Operating Officer) | Open-market sale | −12 | $75.00 | $900 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.