STARWOOD PROPERTY TRUST INC. Starwood Property Trust Inc.
Last updated September 27, 2026
Organization details
- Legal name
- STARWOOD PROPERTY TRUST INC. Starwood Property Trust Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- STWD
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001465128
Board of directors
-
Barry S. Sternlicht ยท Director ยท CEO, Chairman of the BoardSince 2023
-
Camille J. Douglas ยท DirectorSince 2023
-
Deborah L. Harmon ยท DirectorSince 2023
-
Fred S. Ridley ยท DirectorSince 2023
-
Frederick Perpall ยท DirectorSince 2023
-
Jeffrey G. Dishner ยท DirectorSince 2023
-
Jonathan Lee Pollack ยท DirectorSince 2025
-
Richard D. Bronson ยท DirectorSince 2023
-
Solomon J. Kumin ยท DirectorSince 2023
-
Strauss Zelnick ยท DirectorSince 2023
Chief executives
Barry S. Sternlicht
ยท CEO, Chairman of Board
Dates unknown
Board connections
5 of this board's directors also sit on 6 other boards.
- via Jonathan Lee Pollack
- via Frederick Perpall
- via Richard D. Bronson
- via Richard D. Bronson
- via Strauss Zelnick
- via Barry S. Sternlicht
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Other | โ661,342 | โ | โ |
| Mar 16, 2026 | Jonathan Lee Pollack Director | Other | +111,000 | โ | โ |
| Mar 16, 2026 | Paniry Rina Officer (Chief Financial Officer) | Grant or award | +34,274 | โ | โ |
| Mar 16, 2026 | DiModica Jeffrey F. Officer (President) | Grant or award | +11,086 | โ | โ |
| Mar 16, 2026 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Grant or award | +3,565 | โ | โ |
| Mar 16, 2026 | Jonathan Lee Pollack Director | Grant or award | +5,828 | โ | โ |
| Feb 25, 2026 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Grant or award | +65,007 | โ | โ |
| Dec 31, 2025 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Option exercise | +220,833 | โ | โ |
| Dec 15, 2025 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Other | โ6,848 | โ | โ |
| Nov 1, 2025 | Barry S. Sternlicht Director, Officer (CEO, Chairman of the Board) | Other | โ6,667 | โ | โ |
| Sep 30, 2025 | Camille J. Douglas Director | Grant or award | +7,744 | โ | โ |
| Sep 30, 2025 | Strauss Zelnick Director | Grant or award | +7,744 | โ | โ |
| Sep 30, 2025 | Fred S. Ridley Director | Grant or award | +7,744 | โ | โ |
| Sep 30, 2025 | Frederick Perpall Director | Grant or award | +7,744 | โ | โ |
| Sep 30, 2025 | Solomon J. Kumin Director | Grant or award | +7,744 | โ | โ |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.