SS Innovations International Inc.
Last updated September 27, 2026
Organization details
- Legal name
- SS Innovations International Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- India
- Ticker symbol
- SSII
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001676163
Board of directors
-
Annadurai Mylswamy ยท DirectorSince 2023
-
Barry F. Cohen ยท Director ยท COO - AmericasSince 2023
-
Frederic H. Moll ยท DirectorSince 2024
-
Pascual Srivastava Vishwajyoti ยท Director ยท CEO - Asia PacificSince 2023
-
Sampige Prasannakumar Somashekar ยท DirectorSince 2023
-
Sudhir Srivastava ยท Director ยท Chairman and CEOSince 2023
-
Timothy P. Adams ยท DirectorSince 2024
Chief executives
Pascual Srivastava Vishwajyoti
ยท CEO - Asia Pacific
Dates unknown
Sudhir Srivastava
ยท Chairman and CEO
Since November 2023
Board connections
1 of this board's directors also sit on 1 other board.
- via Frederic H. Moll
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $5,196,999
- 3 purchases by 3 insiders
- Sold, last 12 months
- $99,999
- 1 sale by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 4, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Open-market sale | โ33,333 | $3.00 | $99,999 |
| Aug 14, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Gift | โ10,000 | โ | โ |
| Jun 4, 2026 | Pascual Srivastava Vishwajyoti Director, Officer (CEO - Asia Pacific) | Gift | +1,000,000 | โ | โ |
| Jun 4, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Gift | โ1,000,000 | โ | โ |
| Jun 1, 2026 | Barry F. Cohen Director, Officer (COO - Americas) | Gift | โ25,000 | โ | โ |
| May 12, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Other | โ21,506 | $5.00 | $107,530 |
| Apr 14, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Gift | โ10,000 | โ | โ |
| Apr 6, 2026 | Barry F. Cohen Director, Officer (COO - Americas) | Other | โ19,000 | $5.58 | $106,020 |
| Apr 1, 2026 | Barry F. Cohen Director, Officer (COO - Americas) | Gift | โ7,000 | โ | โ |
| Mar 30, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Gift | โ246,000 | โ | โ |
| Mar 25, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Gift | โ10,000 | โ | โ |
| Mar 6, 2026 | Frederic H. Moll Director, 10% owner | Open-market purchase | +501,253 | $3.99 | $1,999,999 |
| Mar 6, 2026 | Timothy P. Adams Director | Open-market purchase | +300,000 | $3.99 | $1,197,000 |
| Mar 6, 2026 | Sudhir Srivastava Director, Officer (Chairman and CEO), 10% owner | Open-market purchase | +498,753 | $4.01 | $2,000,000 |
| Mar 2, 2026 | Barry F. Cohen Director, Officer (COO - Americas) | Other | โ32,000 | $6.63 | $212,160 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.