Spotify Technology S.A.
Last updated September 27, 2026
Organization details
- Legal name
- Spotify Technology S.A.
- Ownership
- Public
- Status
- Active
- SIC code
- 4832 — Radio Broadcasting Stations
- Jurisdiction of incorporation
- Luxembourg
- Headquarters city
- Luxembourg
- Headquarters country
- Luxembourg
- Fiscal year end
- December
- Ticker symbol
- SPOT
- Primary stock exchange
- NYSE
Identifiers
- SEC CIK
- 0001639920
Board of directors
-
Alex Norstrom · Director · Co-Chief Executive OfficerSince 2026
-
Barry McCARTHY · DirectorSince 2026
-
Christopher P. Marshall · DirectorSince 2026
-
Daniel G. Ek · DirectorSince 2026
-
Gustav Soderstrom · Director · Co-Chief Executive OfficerSince 2026
-
Heidi O'neill · DirectorSince 2026
-
Mona Sutphen · DirectorSince 2026
-
Padmasree Warrior · DirectorSince 2026
-
Shishir Mehrotra · DirectorSince 2026
-
Sven Hans Martin Lorentzon · DirectorSince 2026
-
Theodore A. Sarandos · DirectorSince 2026
-
Thomas O. Staggs · DirectorSince 2026
Chief executives
Gustav Soderstrom
· Co-Chief Executive Officer
Since March 2026
Alex Norstrom
· Co-Chief Executive Officer
Since March 2026
Board connections
6 of this board's directors also sit on 10 other boards.
- via Barry McCARTHY
- via Heidi O'neill
- via Heidi O'neill
- via Barry McCARTHY
- via Padmasree Warrior
- via Christopher P. Marshall
- via Theodore A. Sarandos
- via Christopher P. Marshall
- via Shishir Mehrotra
- via Heidi O'neill
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $98,923,628
- 64 sales by 6 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Option exercise | +20,913 | $151.25 | $3,163,091 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −39 | $537.19 | $20,950 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −154 | $539.92 | $83,147 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −1,259 | $540.69 | $680,729 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −2,230 | $541.72 | $1,208,029 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −3,829 | $542.71 | $2,078,021 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −3,069 | $543.79 | $1,668,876 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −4,400 | $544.64 | $2,396,422 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −1,958 | $545.60 | $1,068,288 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −2,194 | $546.68 | $1,199,423 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −755 | $547.81 | $413,596 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −693 | $548.74 | $380,274 |
| Sep 14, 2026 | Gustav Soderstrom Director, Officer (Co-Chief Executive Officer) | Open-market sale | −333 | $549.49 | $182,982 |
| Sep 1, 2026 | Jenkins Dustee Officer (Chief Public Affairs Officer) | Shares withheld for tax | −428 | $543.62 | $232,668 |
| Sep 1, 2026 | Luiga Christian Officer (Chief Financial Officer) | Shares withheld for tax | −105 | $543.62 | $57,139 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.