Sound Point Meridian Capital Inc.

Last updated September 27, 2026

Organization details

Legal name
Sound Point Meridian Capital Inc.
Ownership
Public
Status
Active
Jurisdiction of incorporation
Delaware
Headquarters city
New York
Headquarters state / province
New York
Headquarters country
United States
Fiscal year end
December
Ticker symbol
SPMC
Primary stock exchange
NYSE

Identifiers

SEC CIK
0001930147
EIN
88-2315951

Board of directors

Chief executives

Ujjaval Desai · Chief Executive Officer
Since June 2024

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$634,779
15 purchases by 3 insiders
Sold, last 12 months
$468,247
15 sales by 5 insiders
Date Insider Transaction Shares Price Value
Aug 27, 2026 Matthew E. Forstenhausler Director Open-market purchase +2,400 $9.29 $22,284
Aug 26, 2026 Matthew E. Forstenhausler Director Open-market sale −2,427 $9.20 $22,333
Aug 26, 2026 Matthew E. Forstenhausler Director Open-market purchase +1,600 $9.21 $14,728
Feb 13, 2026 Matthew E. Forstenhausler Director Open-market purchase +2,000 $11.50 $23,000
Feb 13, 2026 Stephen Ketchum Director, Officer (Chairman) Open-market purchase +1,000 $11.40 $11,400
Jan 29, 2026 Assured Guaranty US Holdings Inc. 10% owner Open-market sale −237 $14.32 $3,394
Jan 27, 2026 ASSURED GUARANTY LTD 10% owner Open-market sale −4,562 $14.31 $65,282
Jan 23, 2026 ASSURED GUARANTY LTD 10% owner Open-market sale −305 $14.29 $4,358
Jan 14, 2026 Assured Guaranty US Holdings Inc. 10% owner Open-market sale −1,650 $14.48 $23,892
Jan 13, 2026 Assured Guaranty US Holdings Inc. 10% owner Open-market sale −165 $14.50 $2,393
Jan 12, 2026 Assured Guaranty US Holdings Inc. 10% owner Open-market sale −3,782 $14.72 $55,671
Dec 19, 2025 Matthew E. Forstenhausler Director Open-market purchase +1,000 $13.60 $13,600
Dec 18, 2025 Matthew E. Forstenhausler Director Open-market purchase +4,118 $13.60 $56,005
Dec 17, 2025 Matthew E. Forstenhausler Director Open-market purchase +1,200 $13.70 $16,440
Dec 16, 2025 Ujjaval Desai Director, Officer (Chief Executive Officer) Open-market purchase +1,000 $13.37 $13,370

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.