Sono Group N.V.

Last updated September 27, 2026

Organization details

Legal name
Sono Group N.V.
Ownership
Public
Status
Active
Headquarters country
Germany
Ticker symbol
SSM
Primary stock exchange
Nasdaq

Identifiers

SEC CIK
0001840416

Board of directors

Board connections

2 of this board's directors also sit on 3 other boards.

Network of Sono Group N.V.'s board connections Q/C Technologies Inc. Q/C Technologies Inc. Yorkville Acquisition Corp. Yorkville Acquisition... Yorkville International Capital Corp. Yorkville Internationa... Christopher C. Schreiber Christopher C. Schre... Owen Arthur May Owen Arthur May Sono Group N.V.
Shared director Other board Same sector

Insider trades

All notable trades →

From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.

Bought, last 12 months
$0
0 purchases by 0 insiders
Sold, last 12 months
$118,442
17 sales by 1 insider
Date Insider Transaction Shares Price Value
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’3,568 $3.67 $13,095
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’100 $3.68 $368
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’400 $3.68 $1,471
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’1,200 $3.68 $4,415
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’100 $3.68 $368
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’42 $3.69 $155
Sep 1, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’6,000 $3.75 $22,500
Aug 27, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’2,327 $2.75 $6,399
Aug 27, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’946 $2.76 $2,611
Aug 27, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’100 $2.77 $277
Aug 27, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’200 $2.77 $553
Aug 27, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’427 $2.76 $1,176
Aug 10, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’5,501 $3.02 $16,613
Aug 10, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’5,000 $3.25 $16,250
Aug 10, 2026 Bambino 255 V V UG haftungsbeschrankt 10% owner Open-market sale โˆ’2,624 $3.30 $8,659

Reviews (0)

Sign in to write a review.

No reviews yet. Be the first to write one.

We use cookies to run this site and, with your permission, to measure traffic and support the affiliate links that help fund it.