Smartbird Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Smartbird Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- BIRD
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0001653909
Board of directors
-
Ann Freeman · DirectorSince 2023
-
Dan Levitan · DirectorSince 2023
-
Joseph Vernachio · Director · Chief Executive OfficerSince 2024
-
Joseph Zwillinger · Director · Co-Chief Executive OfficerSince 2023
-
Mandy J. Fields · DirectorSince 2023
-
Neil Harris Blumenthal · DirectorSince 2023
-
Ravi Thanawala · DirectorSince 2024
-
Richard W. Boyce · DirectorSince 2023
-
Timothy O. Brown · DirectorSince 2024
Chief executives
Joseph Zwillinger
· Co-Chief Executive Officer
Dates unknown
Joseph Vernachio
· Chief Executive Officer
Dates unknown
Board connections
2 of this board's directors also sit on 3 other boards.
- via Neil Harris Blumenthal
- via Dan Levitan
- via Neil Harris Blumenthal
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 10, 2024 | Ravi Thanawala Director | Grant or award | +8,334 | — | — |
| Sep 1, 2024 | Mitchell Ann Officer (Chief Financial Officer) | Grant or award | +20,000 | — | — |
| Jun 7, 2024 | Neil Harris Blumenthal Director | Grant or award | +60,000 | — | — |
| Jun 7, 2024 | Richard W. Boyce Director | Grant or award | +60,000 | — | — |
| Jun 7, 2024 | Mandy J. Fields Director | Grant or award | +60,000 | — | — |
| Jun 7, 2024 | Ann Freeman Director | Grant or award | +60,000 | — | — |
| Jun 7, 2024 | Dan Levitan Director, 10% owner | Grant or award | +60,000 | — | — |
| Jun 7, 2024 | Dan Levitan Director, 10% owner | Open-market purchase | +71,175 | $0.55 | $39,146 |
| Jun 6, 2024 | Dan Levitan Director, 10% owner | Open-market purchase | +28,825 | $0.54 | $15,566 |
| Jun 3, 2024 | Mitchell Ann Officer (Chief Financial Officer) | Open-market sale | −62,486 | $0.56 | $34,992 |
| Jun 3, 2024 | Joseph Vernachio Director, Officer (Chief Executive Officer) | Open-market sale | −58,510 | $0.56 | $32,766 |
| May 20, 2024 | Mitchell Ann Officer (Chief Financial Officer) | Open-market purchase | +10,000 | $0.72 | $7,200 |
| Mar 15, 2024 | Joseph Vernachio Director, Officer (Chief Executive Officer) | Grant or award | +654,857 | — | — |
| Mar 1, 2024 | Joseph Vernachio Officer (Chief Operating Officer) | Open-market sale | −23,935 | $0.91 | $21,781 |
| Dec 4, 2023 | Vernachio Joseph Officer (Chief Operating Officer) | Open-market sale | −17,341 | $1.05 | $18,208 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.