Sagtec Global Limited
Last updated September 27, 2026
Organization details
- Legal name
- Sagtec Global Limited
- Ownership
- Public
- Status
- Active
- SIC code
- 7372 — Services-Prepackaged Software
- Jurisdiction of incorporation
- Malaysia
- Headquarters city
- Kuala Lumpur
- Headquarters country
- Malaysia
- Fiscal year end
- December
- Ticker symbol
- SAGT
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0002029138
Board of directors
-
Aik Soon Ng · DirectorSince 2026
-
Chen Lok Ng · Director · Chief Executive OfficerSince 2026
-
Lockman Elain Binti · DirectorSince 2026
-
Mohd Adnan Zuria Hajar Binti · Director · Chief Financial OfficerSince 2026
-
Xiang Foong Chen · DirectorSince 2026
Chief executives
Chen Lok Ng
· Chief Executive Officer
Since March 2026
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $1,839,125
- 3 purchases by 2 insiders
- Sold, last 12 months
- $52,878
- 7 sales by 1 insider
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 31, 2026 | LOONG XIN YEE Officer (Chief Operating Officer) | Open-market purchase | +62,500 | $0.77 | $48,125 |
| Jul 31, 2026 | Chen Lok Ng Director, Officer (Chief Executive Officer), 10% owner | Open-market purchase | +300,000 | $0.77 | $231,000 |
| Jun 18, 2026 | Chen Lok Ng Director, Officer (Chief Executive Officer), 10% owner | Open-market purchase | +1,500,000 | $1.04 | $1,560,000 |
| May 15, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Grant or award | +15,000 | $0.93 | $13,950 |
| May 15, 2026 | TAN KIM CHUAN Officer (Chief Technology Officer) | Grant or award | +50,000 | $0.93 | $46,500 |
| May 15, 2026 | Chen Lok Ng Director, Officer (Chief Executive Officer), 10% owner | Grant or award | +415,000 | $0.93 | $385,950 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −3,850 | $3.02 | $11,627 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −3,500 | $2.26 | $7,910 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −3,150 | $2.98 | $9,387 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −3,150 | $3.19 | $10,049 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −2,900 | $2.48 | $7,192 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −2,700 | $2.40 | $6,480 |
| Apr 29, 2026 | Mohd Adnan Zuria Hajar Binti Director, Officer (Chief Financial Officer) | Open-market sale | −100 | $2.33 | $233 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.