Reading International Inc
Last updated September 27, 2026
Organization details
- Legal name
- Reading International Inc
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- RDI
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000716634
Board of directors
-
Douglas James McEachern ยท DirectorSince 2023
-
Ellen M. Cotter ยท Director ยท Director, President and CEOSince 2023
-
Guy W. Adams ยท DirectorSince 2023
-
Judy Bond Codding ยท DirectorSince 2023
-
Margaret Cotter ยท Director ยท Chairperson, EVP - RE Dev/NYSince 2023
Chief executives
Ellen M. Cotter
ยท Director, President and CEO
Dates unknown
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 21, 2026 | Ellen M. Cotter Director, Officer (Director, President and CEO), 10% owner, Member of Sec.13(d)(3) Group | Option exercise | +70,196 | โ | โ |
| Apr 21, 2026 | Margaret Cotter Director, Officer (Chairperson, EVP - RE Dev/NY), 10% owner, Member of Sec.13(d)(3) Group | Option exercise | +24,704 | โ | โ |
| Apr 18, 2026 | Ellen M. Cotter Director, Officer (Director, President and CEO), 10% owner, Member of Sec.13(d)(3) Group | Option exercise | +11,990 | โ | โ |
| Apr 18, 2026 | Margaret Cotter Director, Officer (Chairperson, EVP - RE Dev/NY), 10% owner, Member of Sec.13(d)(3) Group | Option exercise | +8,768 | โ | โ |
| Apr 18, 2026 | Sidney Craig Tompkins Officer (EVP, General Counsel) | Option exercise | +8,768 | โ | โ |
| Apr 18, 2026 | Avanes Gilbert Officer (EVP, CFO & Treasurer) | Option exercise | +8,768 | โ | โ |
| Apr 18, 2026 | SMERLING ROBERT F Officer (President - U.S. Cinemas) | Option exercise | +8,768 | โ | โ |
| Apr 18, 2026 | Lucas Steven John Officer (VP, Controller & CAO) | Option exercise | +3,685 | โ | โ |
| Apr 18, 2026 | Sidney Craig Tompkins Officer (EVP, General Counsel) | Shares withheld for tax | โ4,160 | โ | โ |
| Apr 11, 2026 | Lucas Steven John Officer (VP, Controller & CAO) | Shares withheld for tax | +9,445 | โ | โ |
| Apr 11, 2026 | SMERLING ROBERT F Officer (President - U.S. Cinemas) | Shares withheld for tax | +24,400 | โ | โ |
| Apr 11, 2026 | Avanes Gilbert Officer (EVP, CFO & Treasurer) | Shares withheld for tax | +24,400 | โ | โ |
| Apr 11, 2026 | Sidney Craig Tompkins Officer (EVP, General Counsel) | Shares withheld for tax | +24,400 | โ | โ |
| Mar 13, 2026 | Margaret Cotter Director, Officer (Chairperson, EVP - RE Dev/NY), 10% owner, Member of Sec.13(d)(3) Group | Shares withheld for tax | โ12,108 | $1.08 | $13,077 |
| Mar 13, 2026 | Sidney Craig Tompkins Officer (EVP, General Counsel) | Shares withheld for tax | โ15,946 | $1.08 | $17,222 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.