Paychex Inc.
Last updated September 27, 2026
Organization details
- Legal name
- Paychex Inc.
- Ownership
- Public
- Status
- Active
- Headquarters country
- United States
- Ticker symbol
- PAYX
- Primary stock exchange
- Nasdaq
Identifiers
- SEC CIK
- 0000723531
Board of directors
-
B. Thomas Golisano · DirectorSince 2023
-
David J. S. Flaschen · DirectorSince 2023
-
Joseph Doody · DirectorSince 2023
-
Joseph M. Tucci · DirectorSince 2023
-
Joseph M. Velli · DirectorSince 2023
-
Kara Wilson · DirectorSince 2023
-
Kevin A. Price · DirectorSince 2023
-
Martin Mucci · DirectorSince 2023
-
Pamela A. Joseph · DirectorSince 2023
-
Theresa M. Payton · DirectorSince 2023
-
Tom Bonadio · DirectorSince 2023
Board connections
7 of this board's directors also sit on 8 other boards.
- via Joseph Doody
- via Martin Mucci
- via Joseph M. Velli
- via B. Thomas Golisano
- via Joseph M. Tucci
- via Martin Mucci
- via David J. S. Flaschen
- via Pamela A. Joseph
Insider trades
All notable trades →From SEC Forms 4 and 5. Open-market purchases and sales are highlighted; grants, option exercises and shares withheld for tax are routine.
- Bought, last 12 months
- $0
- 0 purchases by 0 insiders
- Sold, last 12 months
- $0
- 0 sales by 0 insiders
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| Aug 30, 2024 | B. Thomas Golisano Director, 10% owner | Gift | −648 | $129.55 | $83,948 |
| Aug 29, 2024 | Gioja Michael E Officer (Sr. Vice President) | Other | −6,485 | — | — |
| Aug 29, 2024 | Gioja Michael E Officer (Sr. Vice President) | Other | +6,485 | — | — |
| Aug 26, 2024 | Joseph Doody Director | Option exercise | +8,641 | $70.37 | $608,067 |
| Aug 26, 2024 | Joseph Doody Director | Open-market sale | −8,641 | $130.69 | $1,129,292 |
| Aug 16, 2024 | Simmons Christopher C Officer (VP, Controller & Treasurer) | Open-market sale | −2,344 | $125.34 | $293,797 |
| Aug 15, 2024 | Simmons Christopher C Officer (VP, Controller & Treasurer) | Shares withheld for tax | −443 | $125.82 | $55,738 |
| Aug 5, 2024 | David J. S. Flaschen Director | Option exercise | +8,641 | $70.37 | $608,067 |
| Aug 5, 2024 | David J. S. Flaschen Director | Open-market sale | −8,641 | $125.22 | $1,082,026 |
| Aug 5, 2024 | David J. S. Flaschen Director | Option exercise | +5,793 | $73.53 | $425,959 |
| Aug 5, 2024 | David J. S. Flaschen Director | Open-market sale | −5,793 | $125.19 | $725,226 |
| Aug 2, 2024 | Martin Mucci Director, Chairman | Gift | −19,554 | $126.11 | $2,465,955 |
| Jul 26, 2024 | David J. S. Flaschen Director | Option exercise | +9,615 | $57.20 | $549,978 |
| Jul 26, 2024 | David J. S. Flaschen Director | Open-market sale | −9,615 | $125.60 | $1,207,644 |
| Jul 24, 2024 | Bottini Mark Anthony Officer (Sr. VP of Sales) | Open-market sale | −8,954 | $123.60 | $1,106,714 |
Reviews (0)
Sign in to write a review.
No reviews yet. Be the first to write one.